Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/10726
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Nasution, Amrin Mulia U | - |
dc.contributor.advisor | Sabrina, Hesti | - |
dc.contributor.author | Purba, Sherly Shylviana Br | - |
dc.date.accessioned | 2019-08-31T05:19:57Z | - |
dc.date.available | 2019-08-31T05:19:57Z | - |
dc.date.issued | 2019-04-26 | - |
dc.identifier.uri | http://repository.uma.ac.id/handle/123456789/10726 | - |
dc.description | Penelitian ini berjudul “Pengaruh Kemudahan dan Kemanfaatan Penggunaan Teknologi Informasi Terhadap Kinerja Karyawan pada Pusat Penelitian Kelapa Sawit Medan”. Penelitian ini bertujuan untuk mengetahui dari variabel bebas yaitu kemudahan penggunaan teknologi informasi (X1), kemanfaatan penggunaan teknologi informasi (X2) terhadap kinerja karyawan (Y) pada Pusat Penelitian Kelapa Sawit Medan. Populasi dalam penelitian ini adalah karyawan tetap dalam perusahaan 300 orang menggunakan teknologi informasi seperti komputer dan jaringan internet yang difasilitaskan oleh perusahaan dengan pengambilan sampel yang digunakan yaitu sebesar 60 orang. Adapun teknik analisis data yang digunakan yaitu Teknis analisis data, Uji Analisis Regresi Linier Berganda, Uji Asumsi Klasik dan Uji Hipotesis yaitu Uji t (parsial), Uji f (simultan) dan Koefisien Determinasi (R2). Berdasarkan penelitian dapat diperoleh bahwa variable Kemudahan Penggunaan Teknologi Informasi (X1) dan Kemanfaatan Penggunaan Teknologi Informasi (X2), Berpengaruh terhadap variable Kinerja Karyawan (Y) Pada Pusat Penelitian Kelapa Sawit Medan, dengan hasil uji t diperoleh untuk variable Kemudahan Penggunaan Teknologi Informasi diporeh nilai t hitung > t tabel (6.076 > 2.002) dengan tingkat signifikasi 0,00 > 0,05 dapat untuk variable Kemanfaatan Penggunaan Teknologi Informasi diperloleh t hitung > t tabel (3.503 > 2.002) dengan tingkat signifikan 0,00 > 0.05 dapat disimpulkan bahwa faktor (Kemudahan dan Kemanfaatan Penggunaan Teknologi Informasi) secara parsial berpengaruh terhadap Kinerja Karyawan pada Pusat Penelitian Kelapa Sawit Medan dan uji F diperoleh nilai F hitung lebih besar dari nilai F tabel (371.199 > 3.23) denga hipotesis Ho ditolak dan Ha diterima sehingga dapat disimpulkan bahwa variable Kemudahan Penggunaan Teknologi Informasi (X1) dan Kemanfaatan Penggunaan Teknologi Informasi (X2) berpengaruh secara simultan dan signifikan terhadap Kinerja Karyawan (Y). | en_US |
dc.description.abstract | This research entitled "The Effect of Ease and Use of Information Technology on Employee Performance at the Medan Palm Oil Research Center". This study aims to determine the independent variables, namely the ease of use of information technology (X1), the usefulness of the use of information technology (X2) on employee performance (Y) at the Medan Palm Oil Research Center. The population in this study were permanent employees in the company of 300 people using information technology such as computers and internet networks that were facilitated by the company with the sampling used in the amount of 60 people. The data analysis techniques used are Technical data analysis, Multiple Linear Regression Analysis Test, Classical Assumption Test and Hypothesis Test namely t Test (partial), Test f (simultaneous) and Coefficient of Determination (R2). Based on the research it can be obtained that the Ease of Use of Information Technology (X1) and the Use of Information Technology (X2), have an effect on the variable Employee Performance (Y) at the Medan Palm Oil Research Center, with the t test results obtained for the Value of Information Technology Ease variable t count > t table (6,076 > 2,002) with a significance level of 0,00 > 0,05 can be used for variables Use of Information Technology Use t count > t table (3.503 > 2,002) with a significant level of 0.00 > 0.05 can be concluded that the factor (Ease and Benefits Use of Information Technology) partially influences Employee Performance at the Medan Palm Oil Research Center and the F test shows that the calculated F value is greater than F table (371,199 > 3.23) with hypothesis Ho rejected and Ha accepted so that it can be concluded that the Ease of Use of Information Technology (X1 ) and the Use of Information Technology (X2) simultaneously and significantly influence Employee Performance (Y). | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Medan Area | en_US |
dc.relation.ispartofseries | NPM;158320024 | - |
dc.subject | teknologi informasi | en_US |
dc.subject | kemanfaatan penggunaan | en_US |
dc.subject | kemudahan penggunaan | en_US |
dc.subject | kinerja karyawan | en_US |
dc.subject | employee performance | en_US |
dc.subject | information technology | en_US |
dc.title | Pengaruh Kemudahan dan Kemanfaatan Penggunaan Teknologi Informasi Terhadap Kinerja Karyawan pada Pusat Penelitian Kelapa Sawit Medan | en_US |
dc.type | Skripsi Sarjana | en_US |
Appears in Collections: | SP - Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
158320024 - Sherly Shylviana Br Purba - Fulltext.pdf | Fulltext | 2.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.