Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/10761
Title: | Pengaruh Mutasi dan Promosi Jabatan Terhadap Kinerja Karyawan (Studi pada PT. Telkom Divisi Regional I) Medan |
Authors: | Theresia S, Yedija |
metadata.dc.contributor.advisor: | Lubis, Adelina Laili KS, Isnaniah |
Keywords: | mutasi;promosi jabatan;kinerja karyawan;mutations;job promotion;employee performance |
Issue Date: | 12-Apr-2019 |
Publisher: | Universitas Medan Area |
Series/Report no.: | NPM;158320093 |
Abstract: | This study aims to determine and analyze the effect of mutations and job promotions at PT. Telkom Regional Division I Medan. The research in this paper uses a quantitative method with an associative approach. The variables associated in this study are Mutation variable (X1), Position Promotion variable (X2), and Employee Performance variable (Y). The data source used consists of primary data, namely data obtained directly from the respondents of the study through questionnaires, interviews, population observations and samples in this study are permanent employees of PT. Telkom Regional Division I Medan, amounting to 69 people. Testing is done using SPSS 2.1. The results obtained from this research show that simultaneous mutations and promotions have a positive and significant effect on the performance of employees of PT. Telkom Regional Division I Medan. Based on the results of the partial test (t test) it can be concluded that the mutation variable has a significant effect on employee performance because the value of t count (6.748) > t table (1.996) with a significance of 0.000 < 0.05. And Job Promotion also has a significant influence on employee performance because of the value of t count (2.182) > t table (1.996) with a significance of 0.033 < 0.005. Mutation variables have a dominant influence that is equal to 0.673 compared to job promotion which is only 0.246. Coefficient of determination analysis. The Adjusted R-Square value obtained is equal to 0.574 indicating that around 57.4% of the Y variable (employee performance) can be explained by mutation variables (X1) and job promotion variables (X2). Or practically it can be said that the contribution of mutations and promotion to the variable employee performance is 57.4%. |
Description: | Penelitian ini bertujuan untuk mengetahui dan menganalisis pengaruh mutasi dan promosi jabatan pada PT. Telkom Divisi Regional I Medan. Penelitian pada skripsi ini menggunakan metode kuantitatif dengan pendekatan asosiatif. Adapun variabel yang dihubungkan dalam penelitian ini adalah variabel Mutasi (X1), variabel Promosi Jabatan (X2), dan variabel Kinerja Karyawan (Y). Sumber data yang digunakan terdiri dari data primer yaitu data yang diperoleh langsung dari responden penelitian melalui kuesioner, wawancara, observasi Populasi dan sampel pada penelitian ini adalah karyawan tetap PT. Telkom Divisi Regional I Medan yang berjumlah 69 orang. Pengujian dilakukan dengan menggunakan bantuan SPSS 2.1. Hasil yang didapat dari penelitan ini menunjukkan bahwa secara simultan mutasi dan promosi jabatan berpengaruh positif dan signifikan terhadap kinerja karyawan PT. Telkom Divisi regional I Medan. Berdasarkan hasil uji parsial (uji t) dapat disimpulkan bahwa variabel mutasi mempunyai pengaruh yang signifikan terhadap kinerja karyawan karena nilai t hitung (6,748) > t tabel (1,996) dengan signifikansi 0,000 < 0,05. Dan Promosi Jabatan juga mempunyai pengaruh yang signifikan terhadap kinerja karyawan karena nilai t hitung (2,182) > t tabel (1,996) dengan signifikansi 0,033 < 0,005. Variabel mutasi memiliki pengaruh yang dominan yaitu sebesar 0,673 dibanding dengan promosi jabatan yang hanya sebesar 0,246. Analisis koefisien determinasi. Nilai Adjusted R-Square yang diperoleh adalah sebesar 0,574 menunjukkan sekitar 57.4% variabel Y (kinerja karyawan) dapat dijelaskan oleh variabel mutasi (X1) dan variabel promosi jabatan (X2). Atau secara praktis dapat dikatakan bahwa kontribusi mutasi dan promosi jabatan terhadap variabel kinerja karyawan adalah 57,4%. |
URI: | http://repository.uma.ac.id/handle/123456789/10761 |
Appears in Collections: | SP - Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
158320093 - Yedija Theresia S - Fulltext.pdf | Fulltext | 1.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.