Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/1079
Title: | Pemanfaatan Arang Aktif Dari Limbah Kulit Umbi Ubikayu Untuk Menurunkan Kadar Senyawa Linear Alkylbenzene Sulfonate (Las) Dalam Limbah Deterjen Rumah Tangga |
Authors: | ‘Arsyani, Tsara |
Keywords: | limbah ubi kayu;arang |
Issue Date: | 18-Nov-2014 |
Publisher: | Universitas Medan Area |
Abstract: | The study aimed to determine the ability of activated charcoal from waste leather cassava tuber as an adsorbent to reduce levels of linear alkyl benzene sulfonate compounds in detergents waste home. The methode used in this research is descriptive calculate the levels of linear alkylbenze sulfonate compounds contained in waste detergent. Waste samples taken from sewer water in some households. The analysis of linear alkyl benzene sulfonate compounds performed quantitatively by spectrofotometric method. The results showed that the addition of activated charcoal consentration of waste cassava tuber skin and long soaking have significant effect on decreasing levels of linear alkyl benzene sulfonate compounds in detergents waste home. The best treatment at 4 gr of activated charcoal soaked for 20 m in the detergent household waste can degrade linear alkyl benzene sulfonate compound on the initial consentration of 1.64 ppm |
Description: | Tujuan penelitian ini adalah untuk mengetahui kemampuan arang aktif dari limbah kulit umbi ubikayu sebagai adsorben untuk menurunkan kadar senyawa Linear Alkylbenzene Sulfonate (LAS) dalam limbah deterjen rumah tangga. Penelitian ini dilakukan dengan metode deskriptif kuantitatif yaitu menghitung kadar senyawa Linear Alkylbenzene Sulfonate (LAS) yang terkandung di dalam limbah deterjen. Sampel limbah deterjen diambil dari saluran pembuangan air di beberapa rumah tangga. Analisis senyawa Linear Alkylbenzene Sulfonate (LAS) dilakukan secara kuantitatif dengan metode spektrofotometri. Hasil penelitian menunjukkan bahwa penambahan konsentrasi arang aktif dari limbah kulit umbi ubikayu dan lama perendaman berpengaruh nyata terhadap penurunan kadar senyawa Linear Alkylbenzene Sulfonate (LAS) dalam limbah deterjen rumah tangga. Perlakuan terbaik pada 4 gr arang aktif yang direndam selama 20 m dalam limbah deterjen rumah tangga (A4B4) dapat menurunkan senyawa Linear Alkylbenzene Sulfonate (LAS) 1.64 ppm dari konsentrasi awal. |
URI: | https://repositori.uma.ac.id/123456789/1079 |
Appears in Collections: | SP - Biology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
108700010_file1.pdf | Cover | 48.78 kB | Adobe PDF | View/Open |
108700010_file2.pdf | Abstract | 34.34 kB | Adobe PDF | View/Open |
108700010_file3.pdf | Introduction | 115.02 kB | Adobe PDF | View/Open |
108700010_file4.pdf | Chapter I | 127.39 kB | Adobe PDF | View/Open |
108700010_file5.pdf | Chapter II | 194.04 kB | Adobe PDF | View/Open |
108700010_file6.pdf | Chapter III | 168.08 kB | Adobe PDF | View/Open |
108700010_file8.pdf | Reference | 362.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.