Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/10856
Title: | Pengaruh Struktur Modal Terhadap Kinerja Keuangan Perusahaan Consumer Good di Bursa Efek Indonesia |
Authors: | Ritonga, Syarifah Aini |
metadata.dc.contributor.advisor: | Effendi, Ihsan Prayudi, Ahmad |
Keywords: | debt to equity ratio;debt to asset ratio;return on asset |
Issue Date: | 27-Mar-2019 |
Publisher: | Universitas Medan Area |
Series/Report no.: | NPM;158320190 |
Abstract: | This study aims to determine the effect of Debt to Equity Ratio (DER) and Debt to Equity Ratio (DAR) to Return On Assets (ROA) in Consumer Goods companies Sub Sector of Cigarette Listed on BEI in the period 2013- 2017. The research method used is an associative quantitative method. This research uses multiple linear regression analysis technique with Eviews 8.00. Population in this research is Consumer Goods company of Cigarette sub sector listed in BEI period 2013-2017. Sampling technique in this research use quota sampling. Based on the results of the study can be concluded that. (1) DER has negative effect and hasn’t a significant effect on ROA. (2) DAR has a positive and significant effect on ROA. (3) DER and DAR simultaneously have a significant effect on ROA. |
Description: | Penelitian ini bertujuan untuk mengetahui pengaruh Debt to Equity Ratio (DER) dan Debt to Asset Ratio (DAR) terhadap Return On Assets (ROA) pada perusahaan Consumer Goods Sub Sektor Rokok yang Terdaftar di BEI pada periode 2013-2017. Metode Penelitian yang digunakan adalah metode kuantitatif assosiatif. Penelitian ini menggunakan teknik analisis regresi linear berganda dengan bantuan Eviews 8.00. Populasi dalam penelitian ini adalah perusahaan Consumer Goods sub sektor Rokok yang terdaftar di BEI Periode 2013-2017. Teknik pengambilan sampel pada penelitian ini menggunakan quota sampling. Berdasarkan hasil penelitian dapat disimpulkan bahwa (1) DER berpengaruh negatif dan tidak berpengaruh signifikan terhadap ROA. (2) DAR berpengaruh positif dan signifikan terhadap ROA. (3) DER dan DAR secara simultan berpengaruh signifikan terhadap ROA. |
URI: | http://repository.uma.ac.id/handle/123456789/10856 |
Appears in Collections: | SP - Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
158320190 - Syarifah Aini Ritonga - Fulltext.pdf | Fulltext | 655.05 kB | Adobe PDF | View/Open |
158320190 - Syarifah Aini Ritonga - Chapter IV.pdf Restricted Access | Chapter IV | 317.19 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.