Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/10967
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Wijaya, Muslim | - |
dc.contributor.advisor | Sabrina, Hesti | - |
dc.contributor.author | Utami, Suri Dwi | - |
dc.date.accessioned | 2019-11-01T02:01:05Z | - |
dc.date.available | 2019-11-01T02:01:05Z | - |
dc.date.issued | 2019-04-11 | - |
dc.identifier.uri | http://repository.uma.ac.id/handle/123456789/10967 | - |
dc.description | Tujuan penelitian yang ingin dicapai oleh penulis dari penelitian ini adalah untuk mengetahui apakah fasilitas kerja berpengaruh positif dan signifikan terhadap kinerja karyawan pada PT.Ira Widya Utama Medan, apakah karakteristik individu berpengaruh positif dan signifikan terhadap kinerja karyawan pada PT. Ira Widya Utama Medan, dan serta apakah fasilitas kerja dan karakteristik individu berpengaruh positif dan signifikan terhadap kinerja karyawan pada PT. Ira Widya Utama Medan. PT. Ira Widya Utama Medan bergerak di bidang Real Estate, Kontraktor dan Perkebunan. Populasi dalam penelitian ini adalah karyawan tetap dalam perusahaan berjumlah 65 orang dengan pengambilan sampel yang digunakan yaitu sebesar 65 orang. Adapun teknik analisis data yang digunakan yaitu analisis data, Uji Analisis Regresi Linier Berganda, Uji Asumsi Klasik dan Uji Hipotesis yaitu Uji T (parsial), Uji F (simultan) dan Koefisien Determinasi (R2). Berdasarkan penelitian dapat diperoleh bahwa variabel fasilitas kerja (X1) dan karakteristik individu (X2) berpengaruh terhadap variabel kinerja karyawan (Y) pada PT. Ira Widya Utama Medan, dengan hasil uji t diperoleh untuk variabel fasilitas kerja diperoleh nilai t hitung > t tabel (3,659 > 1,670) dengan tingkat signifikan 0,000 > 0,05 dan untuk variabel karakteristik individu diperoleh t hitung > t tabel (1,708 > 1,670) dengan tingkat signifikan 0,000 > 0,05. dapat disimpulkan bahwa faktor (fasilitas kerja dan karakteristik individu) secara parsial berpengaruh secara positif dan signifikan terhadap kinerja karyawan pada PT. Ira Widya Utama Medan dan uji F diperoleh nilai f hitung > f tabel (11,685 > 3,14) dengan hipotesis Ho ditolak dan Ha diterima sehingga dapat disimpulkan bahwa variabel fasilitas kerja (X1) dan karakteristik individu (X2) berpengaruh secara simultan dan signifikan terhadap kinerja karyawan (Y). | en_US |
dc.description.abstract | The research objective to be achieved by the authors of this study is to determine whether work facilities have a positive and significant effect on the performance of employees at PT. Ira Widya Utama Medan, whether individual characteristics have a positive and significant effect on employee performance at PT. Ira Widya Utama Medan, and also whether work facilities and individual characteristics have a positive and significant effect on employee performance at PT. Ira Widya Utama Medan. PT. Ira Widya Utama Medan is engaged in Real Estate, Contractors and Plantation. The population in this study were 65 permanent employees in the company with the sampling used in the amount of 65 people. The data analysis techniques used are data analysis, Multiple Linear Regression Analysis Test, Classical Assumption Test and Hypothesis Test namely T Test (partial), F Test (simultaneous) and Determination Coefficient (R2). Based on the research it can be obtained that the work facility variable (X1) and individual characteristics (X2) influence the employee performance variable (Y) at PT. Ira Widya Utama Medan, with the results of the t test obtained for the work facility variable obtained t count > t table (3.659 > 1,670) with a significant level of 0,000 > 0.05 and for individual characteristic variables t count > t table (1,708 > 1,670) with a significant level of 0,000 > 0.05. It can be concluded that the factors (work facilities and individual characteristics) partially have a positive and significant effect on the performance of employees at PT. Ira Widya Utama Medan and F test obtained values of f count > f tabel (11,685 > 3,14) with the hypothesis Ho rejected and Ha accepted so that it can be concluded that the work facility variable (X1) and individual characteristics (X2) influence simultaneously and significantly on employee performance (Y). | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Medan Area | en_US |
dc.relation.ispartofseries | NPM;158320230 | - |
dc.subject | fasilitas kerja | en_US |
dc.subject | karakteristik individu | en_US |
dc.subject | kinerja karyawan | en_US |
dc.subject | work facilities | en_US |
dc.subject | individual characteristics | en_US |
dc.subject | employee performance | en_US |
dc.title | Pengaruh Fasilitas Kerja dan Karakteristik Individu Terhadap Kinerja Karyawan pada PT. Ira Widya Utama Medan | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | SP - Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
158320230 - Suri Dwi Utami - Fulltext.pdf | Fulltext | 1.7 MB | Adobe PDF | View/Open |
158320230 - Suri Dwi Utami - Chapter IV.pdf Restricted Access | Chapter IV | 510.19 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.