Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/11417
Title: | Perbedaan Organizational Citizenship Behavior Ditinjau dari Jenis Kelamin pada Perawat Rumah Sakit Hidayah Medan |
Authors: | Simatupang, Grace Novebrine |
metadata.dc.contributor.advisor: | Nur'aini Wahyuni, Nini Sri |
Keywords: | organizational citizenship behavior;gender;nurse;perawat;jenis kelamin |
Issue Date: | 8-Aug-2019 |
Publisher: | Universitas Medan Area |
Series/Report no.: | NPM;158600327 |
Abstract: | The purpose of this study is to determine the differences in organizational citizenship behavior in terms of gender in Hidayah Hospital nurses. The hypothesis of this study is the difference between male nurses and female nurses, where female nurses have higher organizational citizenship behavior. The study population was Hidayah Deli Tua General Hospital nurses. The research sample was obtained by total sampling technique which was then known to number 50 people where 22 male nurses and 28 female nurses. Data collected using OCB scale amounted to 67 items with a number of 11 come off items. The type of scale used is Likert. Research data were analyzed using one-way ANAVA. The results showed there were differences in organizational citizenship behavior between male nurses and female nurses (F = 130,379; p = 0,000 <0.050). Furthermore, by looking at the average value it is known that female nurses have an average value of 231.46, higher than male nurses who have an average value of 183.14. Thus the hypothesis proposed in this study is accepted |
Description: | Penelitian bertujuan untuk mengetahui perbedaan organizational citizenship behavior ditinjau dari jenis kelamin pada perawat Rumah Sakit Hidayah. Hipotesis penelitian ini adalah adanya perbedaan antara perawat berjenis kelamin laki-laki dan perawat berjenis kelamin perempuan, dimana perawat perempuan memiliki organizational citizenship behavior yang lebih tinggi. Populasi penelitian adalah perawat Rumah Sakit Umum Hidayah Deli Tua. Sampel penelitian didapatkan dengan teknik total sampling yang kemudian diketahui berjumlah 50 orang dimana 22 perawat laki-laki dan 28 perawat perempuan. Data dikumpulkan menggunakan skala OCB berjumlah 67 aitem dengan jumlah aitem gugur sebanyak 11. Jenis skala yang digunakan adalah likert. Data penelitian di analisis menggunakan ANAVA satu jalur. Hasil penelitian menunjukkan ada perbedaan organizational citizenship behavior antara perawat laki-laki dan perawat perempuan (F= 130,379 ; p = 0,000 < 0,050). Selanjutnya dengan melihat nilai rata-rata diketahui bahwa perawat perempuan memiliki nilai ratarata 231,46 , lebih tinggi dibandingkan dengan perawat laki-laki yang memiliki nilai rata-rata 183,14.Dengan demikian hipotesis yang diajukan dalam penelitian ini diterima. |
URI: | http://repository.uma.ac.id/handle/123456789/11417 |
Appears in Collections: | SP - Psychology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
158600327 - Grace Novebrine Simatupang - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, Biblioghraphy | 2.01 MB | Adobe PDF | View/Open |
158600327 - Grace Novebrine Simatupang - Chapter IV.pdf Restricted Access | Chapter IV | 872.23 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.