Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/11427
Title: | Analisa Efektivitas Pengolahan Limbah Cair Rumah Sakit Bunda Thamrin dengan Parameter COD. BOD, PH, TSS dan MPN Coliform |
Authors: | Situmorang, Muammar Ulfa |
metadata.dc.contributor.advisor: | Karim, Abdul Riyanto |
Keywords: | limbah cair;rumah sakit;liquid waste;hospital |
Issue Date: | 28-Sep-2019 |
Publisher: | Universitas Medan Area |
Series/Report no.: | NPM;158700026 |
Abstract: | This study aims to determine the effectiveness of wastewater treatment in the Bunda Thamrin’s hospital in Medan with the parameters of Chemical Oxygen Demand (COD), Biological Oxygen Demand (BOD), Total Suspended Solid (TSS), hydrogen dehydration (pH) and MPN Coliform. This research was conducted at the Medan Regional Health Laboratory using descriptive methods. The analysis of this study uses a T-Test statistical test using the SSS computer program version 25.0. The results showed that the treatment of Bunda Thamrin’s hospital wastewater with COD, BOD, TSS, PH and MPN Coliform parameters before and after effective treatment decreased, so that they met the quality standard requirements according to the Regulation of the Minister of Environment of the Republic of Indonesia No. 5 of 2014 concerning Wastewater Quality Standards. |
Description: | Penelitian ini bertujuan untuk mengetahui efektivitas pengolahan limbah cair Rumah Sakit Bunda Thamrin Medan dengan Parameter Chemical Oxygen Demand (COD), Biological Oxygen Demand (BOD), Total Suspended Solid (TSS), puissance de Hydrogen (pH) dan MPN Coliform. Penelitian ini dilakukan di Laboratorium Kesehatan Daerah Medan menggunakan metode deskriptif. Analisa penelitian ini menggunakan uji statistik T-Test dengan menggunakan program komputer spss versi 25.0. Hasil penelitian menunjukkan bahwa pengolahan limbah cair rumah sakit Bunda Thamrin Medan dengan parameter COD, BOD, TSS, PH dan MPN Coliform sebelum dan sesudah treatment efektif mengalami penurunan, sehingga telah memenuhi syarat baku mutu menurut Peraturan Menteri Lingkungan Hidup Republik Indonesia No. 5 Tahun 2014 Tentang Baku Mutu Air Limbah. |
URI: | https://repositori.uma.ac.id/handle/123456789/11427 |
Appears in Collections: | SP - Biology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
158700026 - Muammar Ulfa Situmorang - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, Bibliography | 1.67 MB | Adobe PDF | View/Open |
158700026 - Muammar Ulfa Situmorang - Chapter IV.pdf Restricted Access | Chapter IV | 876.4 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.