Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/11507
Title: | Faktor-Faktor Yang Mempengaruhi Pendapatan Pedagang Sayur Mayur Di Pasar Raya MMTC Medan |
Authors: | Sihura, Kalvin Vianus |
metadata.dc.contributor.advisor: | Hasibuan, syahbudin Hermanto, Bambang |
Keywords: | income;pendapatan |
Issue Date: | 11-Sep-2019 |
Publisher: | Universitas Medan Area |
Series/Report no.: | NPM;158220017 |
Abstract: | This research aims to determine what are the factors that affect the income of vegetables traders in Medan. The study was conducted in May-July 2019. The sampling method is done by a method of saturated samples or census, in this research the sample used is 30 people of vegetables traders. The data analysis method used is multiple linear regression with the SPSS 21 device tool. Results of this study: (1) There is a significant influence of capital variables on the income variable of vegetables traders in the Pasar Raya MMTC Medan. (2) There is no significant influence of variable working hours on the income variable of vegetables trader in the Pasar Raya MMTC Medan. (3) There is no significant influence of variable length of business to the income variable of vegetables trader in the Pasar Raya MMTC Medan (4) There is a significant influence of the stall rental variables of businesses to the income variable of vegetables traders in the Pasar Raya MMTC Medan. Acquired regression equation Y = 46.987 + 0, 666X1 – 59, 924X2 + 162, 600X3 + 0, 317X4 + E |
Description: | Penelitian ini bertujuan untuk mengetahui apa saja faktor-faktor yang mempengaruhi pendapatan pedagang sayur mayur di Kota Medan. Penelitian ini dilaksanakan pada bulan Mei-Juli 2019. Metode pengambilan sampel dilakukan dengan metode sampel jenuh atau sensus, dalam penelitian ini sampel yang digunakan adalah 30 orang pedagang sayur mayur. Metode analisis data yang digunakan adalah regresi linier berganda dengan alat bantu perangkat SPSS 21. Hasil penelitian ini : (1) Terdapat pengaruh yang signifikan variabel modal terhadap variabel pendapatan pedagang sayur mayur di pasar raya MMTC Medan. (2) Tidak terdapat pengaruh yang signifikan variabel jam kerja terhadap variabel pendapatan pedagang sayur mayur di pasar raya MMTC Medan. (3) Tidak terdapat pengaruh yang signifikan variabel lama usaha terhadap variabel pendapatan pedagang sayur mayur di pasar raya MMTC Medan (4) Terdapat pengaruh yang signifikan variabel sewa kios terhadap variabel pendapatan pedagang sayur mayur di pasar raya MMTC Medan. Diperoleh persamaan regresi Y = 46,987 + 0,666X1 – 59,924X2 + 162,600X3+ 0,317X4+e |
URI: | https://repositori.uma.ac.id/handle/123456789/11507 |
Appears in Collections: | SP - Agribusiness |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
158220017 - Kalvin Vianus Sihura - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, Biliography | 1.87 MB | Adobe PDF | View/Open |
158220017 - Kalvin Vianus Sihura - Chapter IV.pdf Restricted Access | Chapter IV | 938.46 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.