Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/11790
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Nasution, M. Arif | - |
dc.contributor.advisor | Kardhinata, E. Harso | - |
dc.contributor.author | Nasution, Irda Sari | - |
dc.date.accessioned | 2020-03-17T02:12:08Z | - |
dc.date.available | 2020-03-17T02:12:08Z | - |
dc.date.issued | 2019-09-03 | - |
dc.identifier.uri | https://repositori.uma.ac.id/handle/123456789/11790 | - |
dc.description | Pemanfaatan lahan pekarangan untuk tanaman pangan, tanaman sayuran, tanaman buah, tanaman biofarmaka, serta ternak dan ikan, selain dapat memenuhi kebutuhan pangan dan gizi rumahtangga, juga berpeluang meningkatkan penghasilan rumah tangga, apabila dirancang dan direncanakan dengan baik. Pemanfaatan lahan pekarangan dirancang untuk meningkatkan konsumsi aneka ragam sumber pangan lokal dengan prinsip bergizi, berimbang dan beragam, sehingga berdampak menurunkan konsumsi beras. Sementara itu, pemanfaatan lahan pekarangan untuk komoditas pertanian bernilai ekonomi tinggi berpeluang meningkatkan pendapatan rumah tangga di pedesaan. Dengan demikian beberapa masalah yang akan dikaji dalam penelitian ini dapat diidentifikasi sebagai berikut: 1) Bagaimana program kawasan Rumah Pangan Lestari yang ada di kelurahan lubuk raya kecamatan hutalimbaru kota padangsidempuan. 2) Bagaimana dampak program kawasan rumah pangan lestari terhadap kesejahteraan masyarakat di kelurahan lubuk raya kecamatan hutalimbaru kota padangsidempuan. | en_US |
dc.description.abstract | Utilization of garden land for food crops, vegetable crops, fruit plants, biofarmaca plants, as well as livestock and fish, besides being able to meet household food and nutrition needs, also has the opportunity to increase household income, if designed and planned properly. The use of the plot is designed to increase the consumption of a variety of local food sources with the principles of nutrition, balance, and variety, so that the impact is to reduce rice consumption. Meanwhile, the use of yard for high economic value agriculture commodities has the opportunity to increase household income in rural areas. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Medan Area | en_US |
dc.relation.ispartofseries | NPM;171802012 | - |
dc.subject | rumah pangan lestari | en_US |
dc.subject | sustainable food houses | en_US |
dc.title | Pengaruh Kawasan Rumah Pangan Lestari Terhadap Masyarakat di Kelurahan Lubuk Raya Kecamatan Padangsidimpuan Hutaimbaru Kota Padangsidimpuan | en_US |
dc.type | Tesis Magister | en_US |
Appears in Collections: | MT - Master of Agribusiness |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
171802012 - Irda Sari Nasution - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, Bibliography | 1.08 MB | Adobe PDF | View/Open |
171802012 - Irda Sari Nasution - Chapter IV-V.pdf Restricted Access | Chapter IV-V | 338.66 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.