Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/12253
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Syahrial, Hery | - |
dc.contributor.advisor | Amelia, Wan Rizca | - |
dc.contributor.author | Siregar, Jelita Arwida | - |
dc.date.accessioned | 2020-10-09T04:28:04Z | - |
dc.date.available | 2020-10-09T04:28:04Z | - |
dc.date.issued | 2020-05-13 | - |
dc.identifier.uri | http://repository.uma.ac.id/handle/123456789/12253 | - |
dc.description | Penelitian ini memiliki tujuan untuk mengetahui apakah disiplin kerja, pengembangan karir berpengaruh positif signifikan secara parsial maupun simultan terhadap kinerja pegawai pada Dinas Tenaga Kerja Provinsi Sumatera Utara. Penelitian di lakukan dengan angket yang disebarkan kepada 157 orang sampel yang terdiri dari pegawai Dinas Tenaga Kerja Provinsi Sumatera Utara. Jenis penelitian ini adalah penelitian Asosiatif yaitu penelitian yang bertujuan untuk mengetahui adakah pengaruh variabel bebas terhadap variabel terikat. Teknik analisis data yang digunakan adalah regresi linear berganda. Hasil yang diperoleh dari penelitian ini adalah disiplin kerja, pengembangan karir berpengaruh positif signifikan secara parsial maupun simultan terhadap kinerja pegawai pada Dinas Tenaga Kerja Provinsi Sumatera Utara. | en_US |
dc.description.abstract | This study aims to determine whether work discipline and career development have a significant positive effect partially or simultaneously on employee performance at the Dinas Tenaga Kerja Provinsi Sumatera Utara. The research was conducted with a questionnaire distributed to 157 samples consisting of employees of the Dinas Tenaga Kerja Provinsi Sumatera Utara. This type of research is associative research, namely research that aims to determine whether there is an effect of independent variables on the dependent variable. The research technique used is multiple linear regression analysis techniques. The results obtained from this study are work discipline, career development has a significant positive effect partially and simultaneously on employee performance at the Dinas Tenaga Kerja Provinsi Sumatera Utara. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Medan Area | en_US |
dc.relation.ispartofseries | NPM;168320108 | - |
dc.subject | disiplin kerja | en_US |
dc.subject | pengembangan karir | en_US |
dc.subject | kinerja | en_US |
dc.subject | discipline | en_US |
dc.subject | career development | en_US |
dc.subject | employee performance | en_US |
dc.title | Pengaruh Disiplin Kerja dan Pengembangan Karir Terhadap Kinerja Pegawai Pada Dinas Tenaga Kerja Provinsi Sumatera Utara | en_US |
dc.title.alternative | The Effect of Work Discipline and Career Development on Employee Performance at the Manpower Office of North Sumatra Province | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | SP - Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
168320108 - Jelita Arwida Siregar - Fulltext.pdf | Cover, Abstract, Chapter I,II,III,Bibliography | 2 MB | Adobe PDF | View/Open |
168320108 - Jelita Arwida Siregar - Chapter IV.pdf Restricted Access | Chapter IV | 515.48 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.