Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/12713
Title: | Pengaruh Ekuitas Merek dan Harga Terhadap Keputusan Pembelian Smartphone Oppo Pada Mahasiswa Fakultas Ilmu Budaya Universitas Sumatera Utara |
Other Titles: | The Effect of Brand Equity and Price on Purchasing Decisions of Oppo Smartphones in Students of the Faculty of Cultural Sciences, University of North Sumatera |
Authors: | Manullang, Alwin Septana |
metadata.dc.contributor.advisor: | Suryani, Wan Syahriandy |
Keywords: | brand;purchase decision;keputusan pembelian;merek |
Issue Date: | 29-Apr-2020 |
Publisher: | Universitas Medan Area |
Series/Report no.: | NPM;168320278 |
Abstract: | The purpose of this study was to determine : 1) The influence of brands on the purchase decision of oppo smartphones on usu’s Faculty off Cultural Sciences students 2)The influence of prices on the purchase decision of oppo smartphones om USU’s Faculty of Cultural Sciences students.3) To find out whether the brand and price have a significant positive effect on the purchase decision of smartphone oppo on the students of the Faculty of Culural Sciences USU. The population in this study were 426 students of Cultural Sciences,samples using slovin formula tutaling 81 students of Cultural studies to obtain data in thesis preparationthis,the authors use the instrument,documentary studies and interviews and questionnaire (questionnaire) Based on the results of a partial test (t test) it can be conculuded that the brand and price have a significant influence on purchasing decisions.Based on the f test results,it can be conculuded that the brand 1) variable has a significant positive effect on the purchase desicion of the smartphone.2)price variable has a significant positive effect on the purchase decision of the smartphone oppo 3)Brand variable and price have a significant positive effect on the purchase decision. R-square value obtained by 0,677 shows that about 67,7% of the purchase decisoin variable can be explained by brand variables and the remaining pricenis 32,3% influences by other variables. Tujuan penelitian ini adalah untuk mengetahui : 1) Pengaruh merek terhadap keputusan pembelian smartphone oppo pada mahasiswa Fakultas Ilmu Budaya USU. 2) Pengaruh harga terhadap keputusan pembelian smartphone oppo pada mahasiswa Fakultas Ilmu Budaya USU. 3) Untuk mengetahui apakah merek dan harga berpengaruh positif signifikan terhadap keputusan pembelian smartphone oppo pada mahasiswa Fakultas Ilmu Budaya USU. Populasi dalam penelitian ini adalah mahasiswa Ilmu Budaya yang berjumlah 426 mahasiswa, sampel menggunakan rumus slovin berjumlah 81 mahasiswa Ilmu budaya. Untuk memperoleh data dalam penyusunan skripsi ini, penulis menggunakan instrumen, studi dokumentasi dan wawancara serta angket (kuesioner). Berdasarkan hasil uji parsial (uji t) dapat disimpulkan bahwa merek dan harga mempunyai pengaruh yang signifikan terhadap keputusan pembelian. Berdasarkan hasil uji f dapat disimpulkan bahwa : 1) Variabel merek berpengaruh positif signifikan terhadap keputusan pembelian smartphone oppo. 2) Variabel harga berpengaruh positif signifikan terhadap keputusan pembelian smartphone oppo. 3) Variabel merek dan harga berpengaruh positif signifikan terhadap keputusan pembelian smartphone oppo. Nilai R- Square yang diperoleh sebesar 0,677 menunjukkan sekitar 67.7% variabel keputusan pembelian dapat dijelaskan oleh variabel merek dan harga sisanya 32,3% dipengaruhi oleh variabel lain. |
URI: | http://repository.uma.ac.id/handle/123456789/12713 |
Appears in Collections: | SP - Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
168320278 - Alwin Septana Manullang - Fulltext.pdf | Cover, Abstract, Chapter I,II,III,Bibliography | 1.6 MB | Adobe PDF | View/Open |
168320278 - Alwin Septana Manullang - Chapter IV.pdf Restricted Access | Chapter IV | 503.23 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.