Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/13481
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Siregar, Ninny | - |
dc.date.accessioned | 2021-03-30T07:48:06Z | - |
dc.date.available | 2021-03-30T07:48:06Z | - |
dc.date.issued | 2003 | - |
dc.identifier.uri | https://repositori.uma.ac.id/handle/123456789/13481 | - |
dc.description | 75 Halaman | en_US |
dc.description.abstract | Pengaruh faktor fisik dan kimiawi air baik yang berada pada tambak udang di desa Gubo (aek gubo) dan walaupun masih ada kekurangan yaitu pada parameter suhu, kecerahan, kelarutan, oksigen dan ammonia, Komposisi jumlah | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Medan Area | en_US |
dc.subject | kabupaten tapanuli tengah | en_US |
dc.subject | berwawasan lingkungan | en_US |
dc.title | Analisis Kelayakan Tambak Udang Berwawasan Lingkungan Berdasarkan Faktor Fisik, Kimiawi dan Biologis Air di Pantai Barat Kecamatan Lumut Kabupaten Tapanuli Tengah | en_US |
dc.title.alternative | Feasibility Analysis of Environmentally Friendly Shrimp Ponds Based on Physical, Chemical and Biological Factors of Water on the West Coast, Lumut District, Central Tapanuli Regency | en_US |
dc.type | Karya Tulis Dosen | en_US |
Appears in Collections: | Scientific Work |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Penelitian - Ninny Siregar - Analisis Kelayakan Tambak Udang Berwawasan Lingkungan Berdasarkan Faktor Fisik, Kimiawi dan Biologis Air di Pantai Barat Kecamatan Lumut Kabupaten Tapanuli Tengah.pdf | Scientific Work | 5.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.