Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/14242
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mulia, Amrin | - |
dc.contributor.advisor | Effendi, Ihsan | - |
dc.contributor.author | Fahruddin | - |
dc.date.accessioned | 2021-05-24T04:32:47Z | - |
dc.date.available | 2021-05-24T04:32:47Z | - |
dc.date.issued | 2009-10-22 | - |
dc.identifier.uri | http://repository.uma.ac.id/handle/123456789/14242 | - |
dc.description | 14 Halaman | en_US |
dc.description.abstract | Dari hasil perhitungan dengan menggunakan rumus korelasi product moment, besarnya r setelah di hitung bernilai sebesasr yang berarti bahwa kepuasan kerja karaywan memiliki hubungan yang cukup kuat dengan kinerja karyawan niaga sakti cabang medan. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Medan Area | en_US |
dc.relation.ispartofseries | NPM;058320025 | - |
dc.subject | kepuasan kerja | en_US |
dc.subject | kinerja karyawan | en_US |
dc.subject | tumbakmas | en_US |
dc.subject | niaga sakti cabang medan | en_US |
dc.title | Pengaruh Kepuasan Kerja Terhadap Kinerja Karyawan Pada PT. Tumbakmas Niaga Sakti Cabang Medan | en_US |
dc.title.alternative | The Effect of Job Satisfaction on Employee Performance at PT. Tumbakmas Niaga Sakti Medan Branch | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | SP - Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
058320025-FAHRUDIN.pdf | Cover, Abstract, Chapter I, Bibliography | 2.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.