Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/15337
Title: | Pengaruh Kualitas Pelayanan dan Media Sosial Online Terhadap Keputusan Pembelian Mauku Kopi dan Burger Medan |
Other Titles: | The Influence of Service Quality and Online Social Media on the Purchase Decision of Mauku Kopi and Burger Medan |
Authors: | Damayanti, Yunita |
metadata.dc.contributor.advisor: | Effendi, Ihsan Amelia, Wan Rizca |
Keywords: | kualitas pelayanan;media sosial online;minat beli;service quality;online social media |
Issue Date: | 21-Jan-2021 |
Publisher: | Universitas Medan Area |
Series/Report no.: | NPM;168320055 |
Abstract: | Tujuan penelitian ini adalah untuk mengetahui dan menganalisis Pengaruh Kualitas Pelayanan dan Media Sosial Online Terhadap Keputusan Pembelian Mauku Kopi Dan Burger Medan. Metode penelitian yang dilakukan adalah penelitian asosiatif, dimana variabel diukur dengan skala likert. Metode pengumpulan data dilakukan dengan wawancara (interview), dengan daftar pertanyaan (questionnaire) dan studi dokumentasi. Populasi dalam penelitian ini adalah seluruh Konsumen Mauku Kopi Dan Burger Medan medan yang berjumlah 91 orang. Penarikan sampel dengan metode sampling jenuh atau lebih dikenal dengan istilah sensus. Dalam penelitian ini jumlah populasi relatif kecil yaitu sebanyak 91 orang. Pengolahan data menggunakan perangkat lunak SPSS versi 23, dengan analisis deskriptif dan pengujian hipotesis analisis regresi berganda. Hasil penelitian menunjukkan bahwa: (1) secara parsial variabel Kualitas Pelayanan mempengaruhi Keputusan Pembelian Mauku Kopi Dan Burger Medan.(2) secara parsial variabel Media Sosial Online mempengaruhi Keputusan Pembelian Mauku Kopi Dan Burger Medan.(3) secara simultan terdapat pengaruh yang positif dan signifikan antara variabel Kualitas Produk dan Media Sosial Online mempengaruhi Keputusan Pembelian Mauku Kopi Dan Burger Medan The purpose of this study was to determine and analyze the effect of service quality and online social media on purchasing decisions for coffee and burgers in Medan. The research method used is associative research, where variables are measured by a Likert scale. The data collection method was carried out by interview (interview), with a questionnaire and documentary study. The population in this study were all consumers of Mauku Kopi and Burger Medan Medan, amounting to 91 people. Sampling with a saturated sampling method or better known as a census. In this study, the population was relatively small, namely 91 people. Data processing using SPSS software version 23, with descriptive analysis and hypothesis testing multiple regression analysis. The results showed that: (1) partially the Service Quality variable affects the Medan Coffee and Burger Mauku Purchase Decision. (2) Partially the Online Social Media variable affects the Medan Coffee and Burger Mauku Purchase Decision. (3) Simultaneously there is a positive and Significantly between the variables of Product Quality and Online Social Media affect the Purchase Decision of Coffee and Burger Medan |
Description: | 81 Halaman |
URI: | http://repository.uma.ac.id/handle/123456789/15337 |
Appears in Collections: | SP - Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
168320055 - Yunita Damayanti - Chapter IV.pdf Restricted Access | Chapter IV | 522.38 kB | Adobe PDF | View/Open Request a copy |
168320055 - Yunita Damayanti - Fulltext.pdf | Cover, Abstract, Chapter I,II,III,Bibliography | 1.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.