Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/15470
Title: | Pengaruh Pemberian Top Kalsium dan Jarak Tanam Terhadap Pertumbuhan dan Produksi Jagung Hibrida (Zea Mays) |
Other Titles: | Effect of Top Calcium and Spacing on Growth and Production of Hybrid Corn (Zea Mays) |
Authors: | Indrawati, Asmah |
metadata.dc.contributor.advisor: | Kuswardani, Retna Astuti |
Keywords: | top kalsium;jarak tanam;jagung hibrida |
Issue Date: | 1-Jul-2009 |
Publisher: | Jurnal Biagrotek |
Series/Report no.: | Nomor;2 Volume;1 |
Description: | 8 Halaman |
URI: | https://repositori.uma.ac.id/handle/123456789/15470 |
ISSN: | 2085-0646 |
Appears in Collections: | Published Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Biagrotek - Jurnal Eksakta - Vol.1.No.2.Juli.2009.pdf | Article | 4.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.