Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/15699
Title: | Pengaruh Media Sosial dan Diskon Terhadap Meningkatnya Pendapatan Roti Zieffa Bakery and Cake Shop Studi Kasus Konsumen di Desa Suka Damai |
Other Titles: | The Effect of Social Media and Discounts on Increasing Income of Roti Zieffa Bakery and Cake Shop A Case Study of Consumers in Suka Damai Village |
Authors: | Wahyuni, Rani |
metadata.dc.contributor.advisor: | Rafiki, Ahmad |
Keywords: | media sosial;diskon;pendapatan;social media;discounts;income |
Issue Date: | 7-Sep-2021 |
Publisher: | Universitas Medan Area |
Series/Report no.: | NPM;178320062 |
Abstract: | Penelitian ini bertujuan untuk mengetahui “Pengaruh Media Sosial dan Diskon Terhadap Meningkatnya Pendapatan Roti Zieffa Bakery and Cake Shop (Studi Kasus Konsumen di Desa Suka Damai)”. Jenis penelitian adalah penelitian asosiatif yaitu dengan menggunakan dua variabel atau lebih untuk mencari pengaruh dan hubungan dengan yang lainnya. Teknik pengambilan sampel menggunakan probability sampling yaitu dengan mengambil sampel dari populasi secara acak. Populasi dalam penelitian ini sebanyak 150 konsumen di Desa Suka Damai dan menggunakan teknik rumus slovin dengan tingkat signifikansi 0,1, maka jumlah sampel dalam penelitian ini sebesar 60 responden yang diambil dari sebagian populasi. Berdasarkan dari hasil uji t bahwa variabel media sosial berpengaruh positif dan signifikan terhadap pendapatan roti Zieffa Bakery and Cake Shop dan variabel diskon berpengaruh positif dan signifikan terhadap pendapatan roti Zieffa Bakery and Cake Shop. This study aims to determinasi“The effect of Social Media and Discounts on the Increasing Income ofZieffa Bakery and Cake Shop Bread (Case Study of Consumers in Suka Damai Village)”. This type of research is associative research, namely by using two or more variables to seek influence and relationships with others. The sampling technique uses probability sampling that is by taking a sample from a random population. The population in this study were150 consumers in Suka Damai Village and using the Slovin formula technique with a significance level of 0.1, the number of samples in this study was 60 respondents who were taken from part of the population. Based on the results of the t test that social media variables have a positive and significant effect on the income of Zieffa Bakery and Cake Shop bread and the discount variable has a positive and significant effect on the income of Zieffa Bakery and Cake Shop bread. |
Description: | 78 Halaman |
URI: | http://repository.uma.ac.id/handle/123456789/15699 |
Appears in Collections: | SP - Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
178320062 - Rani Wahyuni - Chapter IV.pdf Restricted Access | Chapter IV | 559.25 kB | Adobe PDF | View/Open Request a copy |
178320062 - Rani Wahyuni - Fulltext.pdf | Cover, Abstract, Chapter I,II,III,Bibliography | 1.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.