Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/15780
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Fauziah, Ida | - |
dc.contributor.advisor | ryanto | - |
dc.contributor.author | Mayangsari, Murni | - |
dc.date.accessioned | 2021-12-17T10:40:37Z | - |
dc.date.available | 2021-12-17T10:40:37Z | - |
dc.date.issued | 2021-05-20 | - |
dc.identifier.uri | https://repositori.uma.ac.id/handle/123456789/15780 | - |
dc.description | 40 Halaman | en_US |
dc.description.abstract | Tuberculosis merupakan penyakit yang timbul karena adanya infeksi Mycobacterium tuberculosis yang menyerang paru – paru. Penyakit ini termasuk ke dalam infeksi oportunistik. Pengobatan tuberculosis dilakukan dengan mengkonsumsi obat anti tuberculosis (OAT) selama 6 bulan. Obat anti tuberculosis harus diminum teratur sesuai jadwal. Konsumsi obat anti tuberculosis yang teratur merupakan salah satu faktor penting keberhasilan penyembuhan. Penelitian ini bertujuan untuk mengetahui efektifitas terapi obat anti Tuberculosis pada penderita tuberculosis dengan kadar gula darah tinggi di Puskesmas Desa Binjai. Metode yang digunakan dalam penelitian ini adalah deskriptuf yaitu dengan menganalisis memeriksa pertumbuhan BTA dari sputum pasien TB paru dengan kadar gula darah tinggi dalam masa 2, 4 dan 6 bulan terapi OAT. Hasil penelitian menunjukkan bahwa efektifitas terapi obat anti tuberculosis selama 2 bulan belum dapat menurunkan jumlah infeksi penyakit tuberculosis. Sementara terapi obat anti tuberculosis selama 4 bulan mampu menurunkan jumlah infeksi bakteri tahan asam dibandingkan dengan terapi OAT selama 2 bulan. Terapi obat anti tuberculosis yang paling baik dalam menurunkan jumlah infeksi bakteri tahan asam penyebab penyakit tuberculosis paru adalah selama 6 bulan. Tuberculosis is a disease that arises due to the presence of Mycobacterium tuberculosis infection that attacks the lungs. The disease belongs to an opportunistic infection. Tuberculosis treatment is carried out by taking anti-tuberculosis drugs (OAT) for 6 months. Anti-tuberculosis drugs should be taken regularly as scheduled. Regular consumption of anti-tuberculosis drugs is one of the important factors of successful healing. The study was aimed to observe the effectiveness of Anti-Tuberculose Drugs in TB patients with high blood glucose level. The research was conducted by using descriptive method which examined the sputum of the patients on 2, 4 and 6 months of therapy. The results showed that the effectiveness of anti-tuberculosis drug therapy for 2 months has not been able to decrease the number of tuberculosis infections. While anti-tuberculosis drug therapy for 4 months was able to reduce the number of acid-resistant bacterial infections compared to OAT therapy for 2 months. Anti-tuberculosis drug therapy is best in lowering the number of acid-resistant bacterial infections causing pulmonary tuberculosis disease is for 6 months. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Medan Area | en_US |
dc.relation.ispartofseries | NPM;188700039 | - |
dc.subject | Tuberculosis, | en_US |
dc.subject | obat anti tuberculosis | en_US |
dc.subject | diabetes mellitus | en_US |
dc.title | Efektivitas Terapi Obat Anti Tuberculosis Pada Penderita Tuberculosis Dengan Kadar Gula Darah Tinggi di Puskesmas Desa Binjai | en_US |
dc.title.alternative | Effectiveness of Anti Tuberculosis Drug Therapy in Tuberculosis Patients with High Blood Sugar Levels at the Binjai Village Health Center | en_US |
dc.type | Skripsi Sarjana | en_US |
Appears in Collections: | SP - Biology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Murni Mayangsari - 188700039 - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, Bibliography | 8.48 MB | Adobe PDF | View/Open |
Murni Mayangsari - 188700039 - Chapter IV.pdf Restricted Access | Chapter IV | 1.88 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.