Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/15843
Title: | Analisis Faktor Penyebab Keterlambatan Proyek Konstruksi Pada PLN (Persero) UIP Sumbagut |
Other Titles: | Analysis of Factors Causing Delay in Construction Projects at PLN (Persero) UIP Sumbagut |
Authors: | Siahaan, Febrina Monalisa Br |
metadata.dc.contributor.advisor: | Irwan Ardan, Melloukey |
Keywords: | keterlambatan;proyek;kontraktor;kuesioner;persentase;mean spss |
Issue Date: | 1-Oct-2021 |
Publisher: | Universitas Medan Area |
Series/Report no.: | NPM;178110202 |
Abstract: | Keterlambatan proyek merupakan kontribusi utama dalam pembengkakan biaya proyek yang disebabkan oleh berbagai faktor, seperti manajemen kontraktor, faktor alam, perjanjian/kontrak atau faktor lainnya. Beberapa proyek konstruksi milik PT. PLN (PERSERO) UIP Sumbagut tahun 2016–2019 mengalami keterlambatan yang akan berdampak buruk dan menyebabkan kerugian ekonomi terhadap semua pihak. Penelitian ini bertujuan untuk mengetahui faktor utama yang menyebabkan keterlambatan proyek konstruksi pada PT. PLN (PERSERO) UIP Sumbagut. Diharapkan hasil penelitian ini dapat menjadi rujukan bagi semua pihak agar proyek dapat dilaksanakan dengan lebih baik dan meminimalisir/menghindari terjadinya keterlambatan proyek yang sejenis lebih dini. Dalam penelitian ini terdapat 31 variabel yang dikelompokkan menjadi 6 kategori. Pengujian dilakukan dengan menyebarkan kuisioner kepada 20 responden dari pihak owner yang turut menangani proyek tersebut. Analisis data menggunakan perbandingan persentase, peringkat rata-rata dan standar deviasi yang diolah dengan aplikasi Statistical Product and Service Solutions (SPSS). Berdasarkan hasil analisis data, diperoleh faktor utama penyebab keterlambatan proyek konstruksi pada PT. PLN (PERSERO) UIP Sumbagut yaitu kekurangan tenaga kerja untuk menyelesaikan proyek. Selain itu, terdapat beberapa faktor dominan lainnya yaitu kualifikasi tenaga kerja yang tidak memenuhi standar; kesulitan aliran kas keuangan dan pendanaan proyek dari kontraktor; konflik penjadwalan dengan sub-kontraktor dan supplier dalam penyelesaian pekerjaan; gangguan keamanan selama proyek berlangsung. Project delays are the main contribution to project cost overruns caused by various factors, such as contractor management, force majeure, agreements/contracts or other factors. Several projects owned by PT. PLN (PERSERO) UIP Sumbagut in 2016–2019 experienced delays which would have a negative impact and cause economic losses to all parties. The research intends to determine the main factor that cause delays in construction projects at PT. PLN (PERSERO) UIP Sumbagut. It is hoped that the results of this research become a reference for all parties so the project can be implemented better and minimize/avoid delays in similar projects early. In this research, there were 31 variables which were grouped into 6 categories. The research is done by distributing questionnaires to 20 respondents from the owner who also handles the project. The data analysis used a comparison of the percentage, rank mean and standard deviation which were analyzed with Statistical Product and Service Solutions (SPSS). Based on the results of data analysis, it was found that the main factor causing delays in construction projects at PT. PLN (PERSERO) UIP Sumbagut is a shortage of manpower to complete a project. In addition, there are several other dominant factors, namely labor qualifications that do not meet standards; difficulties in financial cash flow and project funding from contractors; scheduling conflicts with sub-contractors and suppliers in the completion of work; security disturbances during the project. |
Description: | 102 Halaman |
URI: | https://repositori.uma.ac.id/handle/123456789/15843 |
Appears in Collections: | SP - Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
178110202 - Febrina Monalisa Br Siahaan - Fulltext.pdf | Cover, Abstract, Chapter I,II,III,Bibliography | 2.53 MB | Adobe PDF | View/Open |
178110202 - Febrina Monalisa Br Siahaan - Chapter IV.pdf Restricted Access | Chapter IV | 331.44 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.