Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/16180
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Kuswardhani, Retna Astuti | - |
dc.contributor.advisor | Kardhinata, E. Harso | - |
dc.contributor.author | Panjaitan, Muhammad Adlin | - |
dc.date.accessioned | 2021-12-27T10:21:26Z | - |
dc.date.available | 2021-12-27T10:21:26Z | - |
dc.date.issued | 2021-08-20 | - |
dc.identifier.uri | https://repositori.uma.ac.id/handle/123456789/16180 | - |
dc.description | 55 Halaman | en_US |
dc.description.abstract | Kompetisi antar perusahaan saat ini sangat ketat, seiring perkembangan ilmu pengetahuan dan teknologi. Konsep pemasaran modern juga mengalami perkembangan dengan menempatkan konsumen sebagai perhatian utama. Produsen berlomba-lomba untuk dapat bersaing dengan para kompetitornya. Hal ini dapat dilihat dari semakin banyaknya Perusahaan yang menghasilkan produk dengan jenis dan kegunaan yang sama. Pelanggan juga bersikap lebih selektif dan kritis dalam memilih produk. Konsumen tidak lagi membeli produk sekedar berdasarkan wujud fisik, namun juga termasuk segala aspek pelayanan yang melekat pada produk tersebut. Tujuan penelitian ini untuk mengetahui pengaruh kualitas produk dan kualitas layanan terhadap kepuasan Pelanggan pada PT Perkebunan Nusantara III (PERSERO). Jenis penelitian yang digunakan adalah penelitian asosiatif dengan metode adalah analisis Regresi Linear Berganda. Hasil penelitian bahwa kualitas produk dan kualitas layanan berpengaruh positif dan signifikan terhadap kepuasan konsumen pada PT PERKEBUNAN NUSANTARA III (PERSERO). Artinya, kualitas produk dan kualitas pelayanan di PT Perkebunan Nusantara III sangat baik. Competition between companies is currently very tight, along with the development of science and technology. The modern marketing concept has also developed by placing consumers as the main concern. Manufacturers are competing to be able to compete with their competitors. This can be seen from the increasing number of companies that produce products with the same type and use. Customers are also more selective and critical in choosing products. Consumers no longer buy products based solely on physical appearance, but also include all aspects of the service attached to the product. The purpose of this study was to determine the effect of product quality and service quality on customer satisfaction at PT Perkebunan Nusantara III (PERSERO). The type of research used is associative research with the method of Multiple Linear Regression analysis. The results showed that product quality and service quality had a positive and significant effect on consumer satisfaction at PT Perkebunan Nusantara III (PERSERO). This means that the product quality and service quality at PT Perkebunan Nusantara III are very good. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Medan Area | en_US |
dc.relation.ispartofseries | NPM;181802001 | - |
dc.subject | kualitas produk | en_US |
dc.subject | kualitas layanan, | en_US |
dc.subject | kepuasan konsumen | en_US |
dc.title | Analisis Kualitas Produk dan Pelayanan Terhadap Tingkat Kepuasan Pelanggan Produk Karet Ribbed Smoked Sheet PT. Perkebunan Nusantara III (Persero) | en_US |
dc.title.alternative | Analysis of Product and Service Quality Against Level Customer Satisfaction Ribbed Smoked Sheet Rubber Products PT. Perkebunan Nusantara III (Persero) | en_US |
dc.type | Tesis Magister | en_US |
Appears in Collections: | MT - Master of Agribusiness |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Muhammad Adlin Panjaitan - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, Bibliography | 10.64 MB | Adobe PDF | View/Open |
Muhammad Adlin Panjaitan - Chapter IV.pdf Restricted Access | Chapter IV | 1.73 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.