Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/16210
Title: | Pengaruh Inovasi Produk dan Harga Terhadap Niat Beli Produk Handphone Vivo di Toko Anita Ponsel Pancur Batu |
Other Titles: | The Influence of Product Innovation and Price on Intention to Buy Vivo Cellphone Products at The Anita Ponsel Pancur Batu Store |
Authors: | Sirait, Said Maulana Ishak |
metadata.dc.contributor.advisor: | Nasution, Amrin Mulia |
Keywords: | inovasi produk;harga;niat beli;product innovation;price;purchasing intention |
Issue Date: | 21-Sep-2021 |
Publisher: | Universitas Medan Area |
Series/Report no.: | NPM;178320115 |
Abstract: | Penelitihan ini memiliki tujuan untuk mengetahui apakah Inovasi Produk perbengaruh signifikan terhadap niat beli produk handphone vivo di toko anita ponsel Pancur Batu, serta untuk mengetahui apakah Harga berpengaruh signifikan terhadap niat beli produk handphone vivo di toko anita ponsel Pancur Batu. Populasi dalam penelitihan ini adalah konsumen toko anita ponsel. Sampel dalam penelitian ini sebanyak sebesar 71 responden dengan menggunakan analisis regresi linier berganda. Hasil penelitian ini dapat dilihat bahwa Inovasi Produk (X1) berpengaruh positif signifikan terhadap niat beli produk handphone vivo di toko anita ponsel Pancur Batu, Harga (X2) berpengaruh positif signifikan terhadap niat beli produk handphone vivo di toko anita ponsel Pancur Batu. This study aims to determine whether Product Innovation has a significant effect on the purchase intention of vivo cellphone products at the Pancur Batu Anita cellphone shop, and to determine whether the price has a significant effect on the purchase intention of Vivo cellphone products at the Pancur Batu Anita cellphone store. The population in this research is the consumer of anita handphone shop. The sample in this study was 71 respondents using multiple linear regression analysis. The results of this study can be seen that Product Innovation (X1) has a significant positive effect on the purchase intention of vivo cellphone products at the Pancur Batu anita cellphone store, Price (X2) has a significant positive effect on the purchase intention of vivo cellphone products at the Pancur Batu cellphone anita store. |
Description: | 65 Halaman |
URI: | http://repository.uma.ac.id/handle/123456789/16210 |
Appears in Collections: | SP - Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
178320115 - Said Maulana Ishak Sirat - Fulltext.pdf | Cover, Abstract, Chapter I,II,III,Bibliography | 1.34 MB | Adobe PDF | View/Open |
178320115 - Said Maulana Ishak Sirat - Chapter IV.pdf Restricted Access | Chapter IV | 600.19 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.