Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/16296
Title: | Efektivitas Kinerja Badan Pendapatan Daerah Kabupaten Simalungun Dalam Upaya Meningkatkan Penerimaan Pajak Restoran |
Other Titles: | The Effectiveness of the Performance of the Simalungun Regency Regional Revenue Agency in an Effort to Increase Restaurant Tax Revenue |
Authors: | Lubis, Rahma Ningsih |
metadata.dc.contributor.advisor: | Batubara, Beby Mashito Angelia, Nina |
Keywords: | Efektivitas;Kinerja;Pajak restoran;Effectiveness;performance;Restaurant Tax |
Issue Date: | 26-Apr-2021 |
Publisher: | Universitas Medan Area |
Abstract: | Pajak restoran salah satu sumber penerimaan yang memberi kontribusi besar dalam penyelenggaraan pembiayaan pemerintah daerah. Penelitian ini bertujuan untuk mengetahui efektivitas pemungutan pajak restoran dan hambatan dalam pemungutan pajak restoran di Badan Pendapatan Daerah Kabupaten Simalungun. Penelitian ini menggunakan metode analisis kualitatif dengan menekankan pada indikator efektivitas menurut Steers, adapun yang menjadi indikatornya ialah pencapaian tujuan, integrasi dan adaptasi. Data dikumpulkan berdasarkan teknik pengumpulan data yaitu observasi, wawancara dan dokumentasi. Teknik analisis data dilakukan dengan beberapa tahap yaitu reduksi data, paparan data, kemudian dilakukan penarikan kesimpulan hasil penelitian. Dari hasil penelitian yang dilakukan, diketahui bahwasanya efektivitas pemungutan pajak restoran di Badan Pendapatan Daerah Kabupaten Simalungun dapat dikatakan belum efektif dan belum terealisasi sesuai target dengan adanya faktor-faktor penghambat yaitu minimnya pengetahuan masyarakat wajib pajak tentang hukum serta manfaat pemungutan pajak restoran yang dilakukan oleh pegawai dan masih banyak masyarakat yang belum terdata usahanya sebagai wajib pajak restoran. Restaurant tax is one of the sources of regional income that makes a major contribution in the implementation of local government financing. This study aims to determine the effectiveness of restaurant tax collection and barriers in restaurant tax collection at the Regional Revenue Agency of Simalungun Regency. This study uses a qualitative analysis method by emphasizing the effectiveness indicators according to Steers, while the indicators are goal achievement, integration and adaptation. Data were collected based on data collection techniques, namely observation, interviews, documentation. The data analysis technique was carried out in several stages, namely data reduction, data exposure and then drawing conclusions from the research results. From the results of the research conducted, it is known that the effectiveness of restaurant tax collection at the Regional Revenue Agency of Simalungun Regency can be said to have not been effective and has not been realized according to the target due to inhibiting factors, namely the lack of knowledge of taxpayers about the law and the benefits of restaurant tax collection carried out by the parties. taxpayer employees and there are still many people who have not registered their business as restaurant taxpayers. |
Description: | 76 Halaman |
URI: | https://repositori.uma.ac.id/handle/123456789/16296 |
Appears in Collections: | SP - Public Administration |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
178520062 - Rahma Ningsih Lubis - Fulltext.pdf | Cover, Abstract, Chapter I,II,III,V Bibliography | 1.84 MB | Adobe PDF | View/Open |
178520062 - Rahma Ningsih Lubis - Chapter IV.pdf Restricted Access | Chapter IV | 376.48 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.