Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/16646
Title: | Pengaruh Upah dan Insentif Terhadap Kinerja Karyawan PT. Anugerah Bumi Penara Medan |
Other Titles: | The Effect of Wages and Incentives on Employee Performance at PT. Anugerah Bumi Penara Medan |
Authors: | Simatupang, Putra Fajar |
metadata.dc.contributor.advisor: | Syahrial, Hery |
Keywords: | upah;insentif;kinerja karyawan;wages;incentives;employee performance |
Issue Date: | 18-Jan-2021 |
Publisher: | Universitas Medan Area |
Series/Report no.: | NPM;168320021 |
Abstract: | Penelitian ini memiliki tujuan untuk mengetahui apakah upah dan insentif berpengaruh positif signifikan secara parsial maupun simultan terhadap kinerja karyawan PT. Anugerah Bumi Penara. Penelitian ini dilakukan dengan angket yang disebarkan kepada 179 responden. Jenis penelitian ini adalah penelitian Asosiatif yaitu penelitian yang bertujuan untuk mengetahui adakah pengaruh variabel bebas terhadap variabel terikat.Teknik analisis data dalam penelitian inimenggunakan teknik analisis regresi linear berganda.Hasil yang diperoleh dari penelitian ini adalah upah memiliki pengaruh positif tidak signifikan terhadap Kinerja Karyawan PT. Anugerah Bumi Penara, insentif memiliki pengaruh positif dan signifikan terhadap Kinerja Karyawan PT. Anugerah Bumi Penara serta Upah dan Insentif secara simultan berpengaruh positif dan signifikan terhadap Kinerja Karyawan PT. Anugerah Bumi Penara. This study aims to determine whether wages and incentives have a significant positive effect partially or simultaneously on the performance of employees of PT. Anugerah Bumi Penara. This research was conducted with a questionnaire distributed to 179 respondents. This type of research is associative research, namely research that aims to determine whether there is an effect of independent variables on the dependent variable. The data analysis technique in this study uses multiple linear regression analysis techniques. The results obtained from this study are wages have a positive and insignificant effect on the performance of employees of PT. Anugerah Bumi Penara, incentives have a positive and significant impact on the performance of employees of PT. Anugerah Bumi Penara Award and Wages and Incentives simultaneously have a positive and significant effect on the Employee Performance of PT. Anugerah Bumi Penara. |
Description: | 63 Halaman |
URI: | http://repository.uma.ac.id/handle/123456789/16646 |
Appears in Collections: | SP - Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
168320021 - Putra Fajar Simatupang - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 811.63 kB | Adobe PDF | View/Open |
168320021 - Putra Fajar Simatupang - Chapter IV.pdf Restricted Access | Chapter IV | 314.7 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.