Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/16758
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nadia, Mely | - |
dc.date.accessioned | 2022-03-31T03:09:09Z | - |
dc.date.available | 2022-03-31T03:09:09Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | https://repositori.uma.ac.id/handle/123456789/16758 | - |
dc.description | 113 Halama | en_US |
dc.description.abstract | Tujuan penelitian ini (1)untuk mengetahui peningkatan kreativitas anak melalui kegiatan mewarnai,(2)untuk mengetahui peningkatan kemampuan motorik halus melalui kegiatan mewarnai,(3)untuk mengetahui peningkatan kreativitas dan kemampuan motorik halus anak melalui kegiatan mewarnai. Penelitian ini merupakan Action Research yang menggunakan metodologi Siklus dari tahapan Pra Siklus,Siklus I dan Siklus II dengan menggunakan uji statistic non paramaetik yang menggunakan wilcoxon signed ranks untuk mengetahui analisis perbandingan antara prasiklus,siklusI dan siklus II. Subyek penelitian ini yaitu anak RA AS Syifa yang berjumlah 14 orang anak yang melibatkan 1orang observer, 1 orang guru serta peneliti sendiri. Instrument penelitian yang digunakan untuk mendapatkan data kreativitas dan kemampuan motorik halus anak yaitu lembar observasi dan dokumentasi. Hasil peneltian ini menyimpulkan bahwa (1) berdasarkan output “test statistic” dimana diketahui Asymp.Sig. (2-tailed) bernilai 0,029 lebih kecil dari < 0,05, yang berarti melalui kegiatan mewarnai dapat meningkatkan kreativitas anak. (2) berdasarkan output tes statistic dimana diketahui Asymp.Sig. (2-tailed) bernilai 0,038 lebih kecil dari < 0,05, maka dapat disimpulkan bahwa melalui kegiatan mewarnai dapat meningkatkan kemampuan motorik halus anak. Hipotesis dari penelitian ini bahwa melalui kegiatan mewarnai dapat meningkatkan kreativitas dan kemampuan motorik halus anak dapat diterima kebenarannya. The purpose of this study (1) to determine the increase in children's creativity through coloring activities, (2) to determine the increase in fine motor skills through coloring activities, (3) to determine the increase in children's creativity and fine motor skills through coloring activities. This research is an Action Research that uses the Cycle methodology from the Pre-Cycle, Cycle I and Cycle II stages using non-parametric statistical tests using Wilcoxon signed ranks to determine the comparative analysis between pre-cycle, cycle I and cycle II. The subjects of this study were RA AS Syifa's children, totaling 14 children involving 1 observer, 1 teacher and the researcher himself. The research instrument used to obtain data on children's creativity and fine motor skills are observation sheets and documentation. The results of this research conclude that (1) based on the output of "test statistics" where it is known that Asymp.Sig. (2-tailed) has a value of 0.029, which is smaller than <0.05, which means that coloring activities can increase children's creativity. (2) based on the statistical test output where it is known that Asymp.Sig. (2-tailed) is 0.038 less than <0.05, it can be concluded that coloring activities can improve children's fine motor skills. The hypothesis from this study that coloring activities can increase children's creativity and fine motor skills can be accepted as true. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Medan Area | en_US |
dc.relation.ispartofseries | NPM;161804026 | - |
dc.subject | motorik halus | en_US |
dc.subject | kegiatan mewarnai | en_US |
dc.subject | ra as syifa | en_US |
dc.subject | kreatifitas | en_US |
dc.title | Peningkatan Kreativitas dan Kemampuan Motorik Halus Anak Melalui Kegiatan Mewarnai di RA AS Syifa | en_US |
dc.title.alternative | Improving Children's Creativity and Fine Motor Skills Through Coloring Activities at RA AS Syifa | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MT - Master of Psychology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
161804026 - Mely Nadia - Fulltext.pdf | Cover, Abstract, Chapter I,II,III,Bibliography | 807.8 kB | Adobe PDF | View/Open |
161804026 - Mely Nadia - Chapter III-V.pdf Restricted Access | Chapter IV | 671.96 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.