Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/16891
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Effendi, Ihsan | - |
dc.contributor.advisor | Amelia, Wan Rizca | - |
dc.contributor.author | Saputra, Angga | - |
dc.date.accessioned | 2022-05-12T01:53:49Z | - |
dc.date.available | 2022-05-12T01:53:49Z | - |
dc.date.issued | 2021-01-18 | - |
dc.identifier.uri | http://repository.uma.ac.id/handle/123456789/16891 | - |
dc.description | 66 Pages. To read the Indonesian version, please copy this URL: http://repository.uma.ac.id/handle/123456789/16890 | en_US |
dc.description.abstract | The purpose of this study was to determine the effect of recruitment on employee performance, to determine the effect of job placement on employee performance and to determine the effect of recruitment and job placement on employee performance at PT. Torganda Kandir. The population in this study were all PT. Torganda Kandir, amounting to 118 employees, where the sampling was 54 employees. The data collection techniques used in this study were documentation, questionnaires and interviews. The analysis technique used in this research is multiple linear regression, partial test (t test), simultaneous significance test (F test) and the coefficient of determination. The results of the research show that there is a significant and positive influence of the recruitment variable on the employee performance variable, there is a significant and positive influence of the job placement variable on the employee performance variable, the simultaneous testing shows that the recruitment and job placement variables have a significant and positive effect on employee performance at PT. Torganda Kandir, with an R Square value of 0.700 or 70%, which means that recruitment and job placement have an effect on employee performance of 70%, while the remaining 30% are other variables not examined by this study, such as leadership. , discipline, work environment and other variables. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitas Medan Area | en_US |
dc.relation.ispartofseries | NPM;168320117 | - |
dc.subject | recruitment job | en_US |
dc.subject | job placement | en_US |
dc.subject | employee performance | en_US |
dc.title | The Effect of Recruitment and Job Placement on Employee Performance at PT. Torganda Kandir | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | SP - Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
English - 168320117 - Angga Saputra - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V | 805.67 kB | Adobe PDF | View/Open |
English - 168320117 - Angga Saputra - Chapter IV.pdf Restricted Access | Chapter IV | 681.81 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.