Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/16947
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Nasution, Irwan | - |
dc.contributor.advisor | Batubara, Beby Mashito | - |
dc.contributor.author | Prihastari, Dila | - |
dc.date.accessioned | 2022-06-04T04:12:26Z | - |
dc.date.available | 2022-06-04T04:12:26Z | - |
dc.date.issued | 2020-09-14 | - |
dc.identifier.uri | https://repositori.uma.ac.id/handle/123456789/16947 | - |
dc.description | 18 Pages. To read the Indonesian version, please copy this URL: https://repositori.uma.ac.id/handle/123456789/16944 | en_US |
dc.description.abstract | Evaluation of the Family Planning Program in Controlling Birth Rate in Kabanjahe District, Karo District. The study was conducted in Kabanjahe Sub-District, Karo District. Data collection is done by observation, direct interviews and documentation related to research. As for the informants namely For key informants in this study the authors chose the Head of the Population and Family Planning Control Office. While the main informants of this study were the Head of the Family Planning Division and for additional informants, the staff of the District Family Planning Extension Staff, and the community in the Kabanjahe District, Karo Regency. To get clearer information according to the needs of the writer. The results showed that the Family Planning program in controlling birth rates in the Kabanjahe District of Karo Regency was carried out in two ways, namely the installation of family planning contraception services and the services of communication, information and education or counseling. This program is not yet effective. As for the obstacles to the implementation of the Family Planning Program include the low factor of community education that affects their understanding, Lack of experts and extension workers in socializing the Family Planning Program and Limited Costs. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitas Medan Area | en_US |
dc.relation.ispartofseries | NPM;158520042 | - |
dc.subject | evaluation | en_US |
dc.subject | family planning program | en_US |
dc.title | The Evaluation of Family Planning Program in Controlling Birthrate in Kabanjahe District of Karo regency | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | SP - Public Administration |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
English - 158520042 - Dila Prihastari - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V | 479.49 kB | Adobe PDF | View/Open |
English - 158520042 - Dila Prihastari - Chapter IV.pdf Restricted Access | Chapter IV | 566.09 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.