Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/17119
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Rahman, Abdul | - |
dc.contributor.advisor | Aziz, Rizal | - |
dc.contributor.author | Pijaruddin, Rizki | - |
dc.date.accessioned | 2022-06-21T08:02:39Z | - |
dc.date.available | 2022-06-21T08:02:39Z | - |
dc.date.issued | 2020-10-21 | - |
dc.identifier.uri | https://repositori.uma.ac.id/handle/123456789/17119 | - |
dc.description | 57 | en_US |
dc.description.abstract | Tujuan penelitian untuk mengetahui pengaruh dari pengurangan buah dan pemberian kompos eceng gondok terhaadap pertumbuhan dan produksi tanaman semangka (Citrullus vulgaris Schard ). Penelitian dilakukan di kebun percobaan Fakultas Pertanian Universitas Medan Area, yang berlokasi di jalan Kolam No.1 Medan Estate, Kecamatan Percut Sei Tuan. Rancangan yang digunakan adalah Rancangan Acak Kelompok ( RAK ) Faktorial terdiri dari 2 faktor yaitu faktor pengurangan buah yaitu : P0 = Tidak dilakukan pengurangan, P1 = pengurangan 1 buah semangka, P2 = pengurangan 2 buah semangka, P3 = pengurangan 3 buah semangka, dan faktor kompos eceng gondok yaitu : K0 = Tanpa kontrol (tidak memakai perlakuan), K1 = 10 Ton/Ha = 1,75 kg/plot, K2 = 15 Ton/Ha = 2,62 kg/plot, K3 = 20 Ton/H = 3,5 kg/plot. Penelitian ini dilakukan dengan 2 ulangan, Parameter pengamatan pada penelitian ini yaitu : Panjang Tanaman, Umur Berbunga, Jumlah Buah per Sampel, Bobot Buah per Sampel Tanaman, Bobot Buah per Plot. Hasil penelitian menunjukan pada panjang tanaman tidak berpengaruh nyata, akan tetapi berpengaruh nyata pada 8 MST, umur berbunga menunjukkan bahwa perlakuan pengurangan buah dan kompos eceng gondok tidak berpengaruh nyata terhadap pertumbuhan hari berbunga tanaman semangka, jumlah buah per Sampel menunjukkan bahwa jumlah buah per sampel dengan perlakuan pengurangan buah pada perlakuan P0 berbeda sangat nyata dengan perlakuan P1, P2 dan P3. Sedangkan pada perlakuan kompos eceng gondok tidak berpengaruh nyata terhadap pertumbuhan jumlah buah per sampel tanaman semangka, bobot buah per sampel menunjukan bahwa perlakuan P3 menunjukkan bahwa perlakuan yang diberikan menunjukkan perbedaan sangat nyata dengan perlakuan P0 dan P1. Tetapi pada P3 tidak berbeda nyata dengan P2, bobot buah perplot menunjukkan bahwa perlakuan P0 menunjukkan perbedaan sangat nyata dengan perlakuan P2 dan P3, tetapi berbeda nyata dengan perlakuan P1. Perlakuan P2 berbeda nyata dengan perlakuan P3. The aim of this research was to determine the effect of reducing fruit and giving water hyacinth compost on the growth and production of watermelon (Citrullus vulgaris Schard). The research was conducted in the experimental garden of the Faculty of Agriculture, University of Medan Area, which is located on Jalan Kolam No.1 Medan Estate, Percut Sei Tuan District. The design used was a factorial randomized block design (RAK) consisting of 2 factors, namely the fruit reduction factor, namely: P0 = No reduction was done, P1 = 1 watermelon reduction, P2 = 2 watermelon reduction, P3 = 3 watermelon reduction, and factor Water hyacinth compost, namely: K0 = without control (not using treatment), K1 = 10 tons / Ha = 1.75 kg / plant, K2 = 15 tons / Ha = 2.62 kg / plant, K3 = 20 tons / H = 3.5 kg / plant. This research was conducted with 2 replications. The observation parameters in this study were: Plant Length, Flowering Age, Number of Fruits per Sample, Fruit Weight per Plant Sample, Fruit Weight per Plant. The results showed that plant length had no significant effect, but had a significant effect on 8 WAP, flowering age showed that fruit reduction and water hyacinth compost did not significantly affect the growth of watermelon plant flowering days, the number of fruits per sample showed that the number of fruits per sample with Fruit reduction treatment in treatment P0 was very significantly different from treatment P1, P2 and P3. Whereas the water hyacinth compost treatment had no significant effect on the growth of the number of fruits per watermelon plant sample, the fruit weight per sample showed that the P3 treatment showed that the treatment given showed very significant differences with the P0 and P1 treatments. But at P3 it was not significantly different from P2, the fruit weight per plot showed that P0 treatment showed very significant differences with treatment P2 and P3, but significantly different from treatment P1. Treatment P2 was significantly different from treatment P3. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Medan Are | en_US |
dc.relation.ispartofseries | NPM;158210002 | - |
dc.subject | semangka | en_US |
dc.subject | kompos eceng gondok | en_US |
dc.subject | citrullus vulgaris schard | en_US |
dc.subject | atermelon | en_US |
dc.subject | water hyacinth compost | en_US |
dc.title | Pengaruh Pengurangan Buah dan Pemberian Kompos Eceng Gondok Terhadap Pertumbuhan dan Produksi Tanaman Semangka (Citrullus Vulgaris Schard) | en_US |
dc.title.alternative | Effect of Fruit Reduction and Composting of Water Hyacinth on Growth and Production of Watermelon (Citrullus Vulgaris Schard) Plants | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | SP - Agricultural Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
158210002 - RIZKI PIJARUDDIN Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 716.75 kB | Adobe PDF | View/Open |
158210002 - RIZKI PIJARUDDIN Chapter IV.pdf Restricted Access | Chapter IV | 282.83 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.