Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/17341
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Hermawan, Indra | - |
dc.contributor.advisor | Nasution, Amirsyam | - |
dc.contributor.author | Fadly, Arizal | - |
dc.date.accessioned | 2022-06-27T06:41:21Z | - |
dc.date.available | 2022-06-27T06:41:21Z | - |
dc.date.issued | 2022-01-11 | - |
dc.identifier.uri | https://repositori.uma.ac.id/handle/123456789/17341 | - |
dc.description | 49 Halaman | en_US |
dc.description.abstract | Teknologi penghematan dan pengurangan polusi udara terhadap kendaraan bermotor berbahan bakar yang berasal dari minyak bumi terus di teliti. Penghematan bahan bakar terjadi karena semakin menipisnya persediaan minyak bumi sehingga manusia menemukan teknologi untuk mengefisienkan kinerja mesin, penelitian juga dilakukan untuk mencari alternatif atau penambahan zat aditif ke kendaraan bermotor. Bahan–bahan yang sebelumnya tidak diperhitungkan sebagai penambahan bahan bakar di uji coba dan dikaji kelayakannya sebagai zat penghemat dan pengurang polusi udara pada emisi gas buang kendaraan. Eco racing adalah salah satu bahan bakar yang layak digunakan sebagai zat penambah pada bahan bakar kendaraan. Eco Racing merupakan sebuah produk berbentuk tablet di mana memiliki zat yang dinyatakan berfungsi untuk melindungi mesin kendaraan, menghemat penggunaan bahan bakar (BBM) dan satu-satunya oktan besar atau vitamin BBM di dunia yang bisa menghilangkan gas CO hingga 100 persen. Eco Racing telah terbukti kehandalannya lewat testimoni para user dan telah lulus uji emisi di mana uji emisi dilakukan secara resmi oleh dinas perhubungan di kota-kota besar seluruh Indonesia. Pengujian yang dilakukan menggunakan komposisi pertalite dicampur dengan 3 butir Eco racing dengan menggunakan Dyno Dynamics Chassis Dynamometer, dimana mesin yang di uji harus terpasang pada rangka kendaraan lengkap dengan seluruh aksesoris kendaraan tersebut. Setelah dilakukan pengujian, pencampuran bahan bakar Pertalite dengan Eco Racing dapat meningkatkan torsi, daya mesin dan efisiensi serta dapat menghemat konsumsi bahan bakar, jika dibandingkan dengan pertalite murni. The technology of saving and reducing air pollution on motorized vehicles with fuel originating from petroleum continues to be researched. Fuel savings occur due to the depletion of petroleum supplies so that humans find technology to streamline engine performance, research is also carried out to find alternatives or add additives to motor vehicles. Materials that were not previously considered as additional fuel were tested and assessed for their feasibility as saving substances and reducing air pollution in vehicle exhaust emissions. Eco racing is one of the appropriate fuels to be used as an additive to vehicle fuel. Eco Racing is a tablet-shaped product which contains substances that are declared to function to protect vehicle engines, save fuel (BBM) use and are the only large octane or vitamin BBM in the world that can eliminate CO gas up to 100 percent. Eco Racing has proven its reliability through user testimonials and has passed emission tests where emission tests are officially carried out by the transportation service in big cities throughout Indonesia. The test will use the Pertalite composition mixed with 3 Eco race points using the Dyno Dynamics Chassis Dynamometer , where the engine under test must be installed on the vehicle frame complete with all vehicle accessories. The results of the test show that the Pertalite -Eco Racing mixture can increase torque, engine power and efficiency. The Pertalite and Eco Racing fuel mixture is 3 grains when compared to pure Pertalite. Then from that the fuel consumption is getting more efficient. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Medan Area | en_US |
dc.relation.ispartofseries | NPM;168130126 | - |
dc.subject | eco racing | en_US |
dc.subject | pertalite | en_US |
dc.subject | composition | en_US |
dc.subject | power | en_US |
dc.subject | komposisi | en_US |
dc.subject | daya | en_US |
dc.title | Analisis Pengaruh Eco Racing dengan Bahan Bakar Pertalite Terhadap Unjuk Kerja Mesin Motor 4 Tak | en_US |
dc.title.alternative | Analysis of the Effect of Eco Racing with Pertalite Fuel on 4 Stroke Engine Performance | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | SP - Mechanical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
168130126 - Arizal Fadly Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 1.37 MB | Adobe PDF | View/Open |
168130126 - Arizal Fadly Chapter IV.pdf Restricted Access | Chapter IV | 457.9 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.