Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/17363
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Siregar, Farida Hanum | - |
dc.contributor.author | Tjuatja, Felicia Hesty | - |
dc.date.accessioned | 2022-06-27T08:21:16Z | - |
dc.date.available | 2022-06-27T08:21:16Z | - |
dc.date.issued | 2022-03-10 | - |
dc.identifier.uri | http://repository.uma.ac.id/handle/123456789/17363 | - |
dc.description | 128 Halaman | en_US |
dc.description.abstract | Employe engagement merupakan suatu komitmen emosional karyawan terhadap organisasi dan pada tujuannya. Komitmen emosional ini berarti karyawan benar-benar merasa peduli tentang pekerjaan dan perusahaan mereka. Employee engagement berpengaruh besar dalam kemajuan suatu perusahaan sehingga PT. Pegadaian (Persero) harus memiliki karyawan yang memiliki rasa terikat. Namun pada masa ini generasi Y mendominasi dunia kerja sehingga terdapat isu-isu yang terkait dengan ketrikatan (engagement). Tujuan dalam penelitian ini yaitu untuk mengetahui faktor-faktor apa saja yang mempengaruhi karyawan generasi Y pada PT, Pegadaian (Persero) Cabang Medan Sunggal. Adapun hasil dari penelitian ini menggunakan metode analisis faktor yaitu terbentuknya satu variabel baru yang memiliki faktor kepemimpinan, reward (penghargaan), lingkungan kerja dan teamwork (kerjasama) sebagai variabelnya sehingga dapat disimpulkan dalam penelitian ini bahwa faktor kepemimpinan, reward (penghargaan), lingkungan kerja dan teamwork (kerjasama) berpengaruh dalam rasa keterikatan generasi Y. Employee engagement is an employee's emotional commitment to the organization and to its goals. This emotional commitment means employees genuinely care about their job and their company. Employee engagement has a big influence on the progress of a company so that PT. Pegadaian (Persero) must have employees who have a sense of belonging. However, at this time generation Y dominates the world of work so there are issues related to engagement. The purpose of this study is to find out what factors affect Generation Y employees at PT. Pegadaian (Persero) Medan Sunggal Branch. The results of this study use the factor analysis method, namely the formation of a new variable that has leadership, reward, work environment and teamwork as the variables so that it can be concluded in this study that leadership factors, rewards, work environment and teamwork has an effect on the sense of attachment of Generation Y. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Medan Area | en_US |
dc.relation.ispartofseries | NPM;178600055 | - |
dc.subject | keterikatan karyawan | en_US |
dc.subject | kepemimpinan | en_US |
dc.subject | penghargaan | en_US |
dc.subject | lingkungan kerja | en_US |
dc.subject | kerjasama | en_US |
dc.subject | employee engagement | en_US |
dc.subject | leadership | en_US |
dc.subject | reward | en_US |
dc.subject | work environment | en_US |
dc.subject | teamwork | en_US |
dc.title | Analisis Faktor-faktor yang Mempengaruhi Employee Engagement Karyawan Generasi Y pada PT. Pegadaian (Persero) Cabang Medan Sunggal | en_US |
dc.title.alternative | Analysis of Factors Affecting Employee Engagement of Generation Y Employees At Pt. Pegadaian (Persero) Medan Sunggal Branch | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | SP - Psychology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
178600055 - Felicia Hesty Tjuatja - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 1.77 MB | Adobe PDF | View/Open |
178600055 - Felicia Hesty Tjuatja - Chapter IV.pdf Restricted Access | Chapter IV | 774.86 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.