Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/17515
Title: | Perbedaan Penyesuaian Diri Ditinjau dari Jenis Kelamin pada Pegawai di Dinas Penanaman Modal dan PTSP Provinsi Sumatera Utara di Masa Covid-19 |
Other Titles: | The Difference Of Self Adjustment In Terms Of Gender In Employess At The Dinas Penanaman Modal Dan Ptsp Provinsi Sumatera Utara During The Covid-19 Period |
Authors: | Rafika, Elza |
metadata.dc.contributor.advisor: | Siregar, Nurmaida Irawani |
Keywords: | penyesuaian diri;pegawai;jenis kelamin;self-adjustment;employees;gender |
Issue Date: | 14-Feb-2022 |
Publisher: | Universitas Medan Area |
Series/Report no.: | NPM;178600270 |
Abstract: | Penyesuaian diri adalah reaksi seseorang terhadap rangsangan-rangsangan dari dalam diri sendiri atau reaksi seseorang terhadap situasi yang berasal dari lingkungan. Tujuan dari penelitian ini adalah untuk mengetahui perbedaan penyesuaian diri ditinjau dari jenis kelamin pada pegawai di Dinas Penanaman Modal dan PTSP (Pelayanan Terpadu Satu Pintu) Provinsi Sumatera Utara di masa covid-19. Hipotesis penelitian ini terdapat perbedaan penyesuaian diri ditinjau dari jenis kelamin pada pegawai di Dinas Penanaman Modal dan PTSP Provinsi Sumatera Utara di masa covid-19 dengan asumsi laki-laki lebih baik penyesuaian dirinya dibandingkan perempuan. Dengan dilakukannya persentasi menurut Arikunto, maka peneliti memutuskan untuk mengambil 45% dari 112 pegawai, yaitu pegawai yang akan diteliti sebanyak 50 pegawai di Dinas Penanaman Modal dan PTSP sebanyak 23 orang pegawai perempuan, dan 27 pegawai laki-laki. Berdasarkan hasil nilai rata-rata disimpulkan bahwa penyesuaian diri laki-laki tergolong tinggi sebab nilai hipotetik 92,70 lebih besar dari nilai rata-rata empirik 89,40 dan sebaliknya, penyesuaian diri perempuan yang diterima tergolong rendah dari nilai rata-rata hipotetik 85,52 lebih kecil dari nilai rata-rata empirik 89,40. Berdasarkan hasil perhitungan dari analisis uji Wilcoxon Rank Sum Test, dengan Mean Rank Perempuan mendapatkan angka sebesar 18,74. Dan Mean Rank Laki-laki mendapatkan angka sebesar 31,26. Dimana hal ini menyatakan bahwa Mean Rank laki-laki lebih besar daripada perempuan, yang menandakan bahwa adanya perbedaan penyesuaian diri ditinjau dari jenis kelamin. Hasil perhitungan statistik yang diperoleh adalah perbedaan ini dapat dinyatakan signifikan karena Nilai U yang didapatkan sebesar 155, dan nilai W didapatkan sebesar 431. Apabila dikonversikan ke nilai Z maka sebesar -3,031 dengan nilai signifikansi < 0,05. Nilai sig yang didapatkan 0,002. Jadi dapat ditarik kesimpulan bahwa nilai signifikansi 0,002 < 0,05 maka adanya perbedaan bermakna antara laki-laki dan perempuan, maka hipotesis yang diajukan dapat diterima. Adjustment is a person's reaction to stimuli from within himself or a person's reaction to situations that come from the environment. The purpose of this study was to determine differences in self-adjustment in terms of gender in employees at the Dinas Penanaman Modal dan PTSP (Pelayanan Terpadu Satu Pintu) Provinsi Sumatera Utara during the covid-19 period. The hypothesis of this study is that there are differences in adjustment in terms of gender in employees at the Dinas Penanaman Modal dan PTSP Provinsi Sumatera Utara during the Covid-19 period with the assumption that men adjust better than women. By doing the percentage according to Arikunto, the researchers decided to take 45% of the 112 employees, namely the employees who will be studied are 50 the Dinas Penanaman Modal dan PTSP Provinsi Sumatera Utara as many as 23 female employees, and 27 male employees. Based on the results of the average value, it can be concluded that the male self-adjustment is classified as high because the hypothetical value of 92.70 is greater than the empirical average value of 89.40 and vice versa, the female self-adjustment received is low than the hypothetical average value of 85. 52 is smaller than the empirical mean value of 89.40. Based on the results of calculations from the analysis of the Wilcoxon Rank Sum Test, with the Mean Rank of Women getting a number of 18.74. And the Mean Rank of Men gets a number of 31.26. Where this states that the Mean Rank of men is greater than that of women, which indicates that there are differences in self-adjustment in terms of gender. The results of statistical calculations obtained are that this difference can be declared significant because the U value obtained is 155, and the W value is 431. When converted to a Z value, it is -3.031 with a significance value <0.05. The sig value obtained is 0.002. So it can be concluded that the significance value is 0.002 < 0.05, so there is a significant difference between men and women, so the proposed hypothesis can be accepted. |
Description: | 77 Halaman |
URI: | http://repository.uma.ac.id/handle/123456789/17515 |
Appears in Collections: | SP - Psychology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
178600270 - Elza Rafika - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 1.66 MB | Adobe PDF | View/Open |
178600270 - Elza Rafika - Chapter IV.pdf Restricted Access | Chapter IV | 469.45 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.