Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/17820
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Syahbudin | - |
dc.contributor.advisor | Candra, Ifan Aulia | - |
dc.contributor.author | Nasution, Sofian Apip | - |
dc.date.accessioned | 2022-07-25T08:18:25Z | - |
dc.date.available | 2022-07-25T08:18:25Z | - |
dc.date.issued | 2022-06-13 | - |
dc.identifier.uri | https://repositori.uma.ac.id/handle/123456789/17820 | - |
dc.description | 55 Halaman | en_US |
dc.description.abstract | Wabah Sindrom Pernafasan Akut Parah Coronavirus-2 (SARS-CoV2) menghancurkan setiap aspek tertentu dari masyarakat global. SARS-CoV2 menginfeksi manusia sehingga menempelkan protein S1 spike partikel mengerikan mereka ke enzim pengubah angiotensin 2 (ACE2). Penghambatan terhadap interaksi Spike S1-ACE2 telah diusulkan menjadi target yang signifikan. Salah satu strategi yang efektif untuk menyembuhkan penyakit dengan metabolit sekunder dari tanaman potensial seperti Swietenia mahagony. Penelitian ini bertujuan untuk mengetahui interaksi antara protein S1 dengan beberapa metabolit sekunder dari Swietenia mahagony (flavonoid, alkaloid, dan Saponin) secara molecular docking. Metode yang dilakukan dalam penelitian ini adalah eksperimen dan deskriptif. Semua ligan diperoleh dari PubChem dan dibuat dengan menggunakan PyMol, Biovia Discovery PyRx untuk visualisasi. Interaksi tersebut diselidiki menggunakan Autodoc vina kemudian skor docking dari beberapa probabilitas diurutkan berdasarkan jumlah parameter yaitu binding affinity. Hasil penelitian menunjukkan afinitas ikat saponin dengan protein S1 paling rendah (-8.0), van der Waals, sedangkan dua lainnya (Flavonoid dan Alkaloid) memiliki afinitas ikat lebih tinggi masing-masing yaitu -6.7 dan 6.2. Ketiga ligan tersebut berinteraksi dengan AA yang terletak pada 886, 1031 dan 1036. Kesimpulannya, metabolit sekunder dapat mengganggu partikel virus untuk berinteraksi dengan ACE2 di paru-paru manusia. Penelitian ini mengungkapkan bahwa metabolit sekunder dari Swietenia mahagony berpotensi sebagai obat untuk pasien terinfeksi Covid-19. Severe Acute Respiratory Syndrome Coronavirus-2 (SARS-CoV2) Outbreak destroy every particular aspect of global society. SARS-CoV2 infect humans thereby attaching their dreadful particle spike S1 protein to angiotensin- converting enzyme 2 (ACE2). Inhibition toward Spike S1- ACE2 interaction has been suggested to be significant target. One of the effective strategies to cure disease by secondary metabolites from potential plants such as Swietenia mahagony. This research aims at investigating the interaction between S1 protein with Some secondary metabolites from Swietenia mahagony (flavonoid, alkaloid, and Saponin) by molecular docking. The method carried in this study were experiment and descriptive. All ligand was obtained from PubChem and constructed by using PyMol, Biovia Discovery PyRx for visualization. The interaction was investigated using Autodoc vina then the docking skor from several probabilities is ranked by number of parameters namely binding affinity. The result showed binding affinity from saponin with S1 protein has the lowest value (-8.0), van der Waals, while the other two (Flavonoid and Alkaloid) have binding affinity higher namely -6.7 and 6.2 respectively. Those three ligands were interacting with AA located on 886, 1031 and 1036. In conclusion, secondary metabolites could be intrusive for viral particles to interact with ACE2 in human lung. This study revealed that secondary metabolite from Swietenia mahagony has potential as medication for Covid-19-infected patients. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Medan Area | en_US |
dc.relation.ispartofseries | NPM;178210082 | - |
dc.subject | sars-cov2 | en_US |
dc.subject | ace2 | en_US |
dc.subject | docking | en_US |
dc.subject | binding affinity | en_US |
dc.title | Interaksi Spike Protein Covid-19 Dengan Sejumlah Senyawa Metabolit Sekunder Mahoni (Swietenia Mahogani) Secara In-Silico | en_US |
dc.title.alternative | Interaction of Covid-19 Spike Protein With A Number of Secondary Metabolic Compounds Mahogany (Swietenia Mahogany) In-Silico | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | SP - Agricultural Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
178210082 - Sofian Apip Nasution - Chapter IV.pdf Restricted Access | Chapter IV | 2.53 MB | Adobe PDF | View/Open Request a copy |
178210082 - Sofian Apip Nasution - Fulltext.pdf | Cover, Abstract, Chapter I,II,III,V, Bibliography | 852.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.