Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/17821
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Amelia, Wan Rizca | - |
dc.contributor.author | Simamora, Rimma Hotmauli | - |
dc.date.accessioned | 2022-07-25T08:22:18Z | - |
dc.date.available | 2022-07-25T08:22:18Z | - |
dc.date.issued | 2022-06-16 | - |
dc.identifier.uri | http://repository.uma.ac.id/handle/123456789/17821 | - |
dc.description | 86 Halaman | en_US |
dc.description.abstract | Penelitian ini bertujuan untuk mengetahui apakah Diferensiasi Produk dan Diferensiasi Layanan mempunyai pengaruh terhadap Keunggulan Bersaing di Lontong Malam Bang Majid. Populasi yang digunakan pada penelitian ini adalah seluruh pelanggan Lontong Malam Bang Majid .Penelitian ini menggunakan sampel sebanyak 94 responden, dengan menggunakan accidental sampling sebagai teknik pengambilannya. Pengujian hipotesis dalam penelitian ini menggunakan analisis model statistik yang terdiri dari uji validitas, uji reliabilitas, uji asumsi klasik, regresi liniear berganda, uji F, uji t, dan koefisien determinasi (R2) dengan menggunakan software SPSS 25.00 (Statistic Product and Services Solution) for windows. Data penelitian bersumber dari data primer dan proses pengumpulan data dan menggunakan kuesioner. Hasil penelitian menunjukkan bahwa terdapat hubungan antara variabel independen yaitu Diferensiasi Produk dan Diferensiasi Layanan terhadap variabel dependen yaitu Keunggulan Bersaing. Variabel Diferensiasi Produk diperoleh nilai t adalah thitung > ttabel (2,280 > 1,986) dengan tingkat signifikasi 0,025< 0,05 dan untuk variabel Diferensiasi Layanan diperoleh nilai t thitung > ttabel (9,504>1,986) dengan tingkat signifikasi 0,000 < 005 sehingga dapat disimpulkan Diferensiasi Produkdan Diferensiasi Layanan berpengaruh positif signifikan terhadap Keunggulan Bersaing Pada Lontong Malam Bang Majid. Dan uji F diperoleh nilai fhitung> ftabel (64,994> 2,36), dengan hipotesis diterima sehingga dapat disimpulkan bahwa variabel Diferensiasi Produk(X1) dan variabel Diferensiasi Layanan (X2) secara simultan berpengaruh terhadap Keunggulan Bersaing (Y). This study aims to determine whether product differentiation and service differentiation have an influence on competitive advantage at Lontong Malam Bang Majid. The population used in this study were all Lontong Malam Bang Majid customers.This study used a sample of 94 respondents, using accidental sampling as a sampling technique. Hypothesis testing in this study uses statistical model analysis consisting of validity test, reliability test, classical assumption test, multiple linear regression, F test, t test, and coefficient of determination (R2) using SPSS 25.00 software (Statistical Product and Services Solution). for windows. Research data sourced from primary data and the process of collecting data and using a questionnaire.The results showed that there was a relationship between the independent variable, namely Product Differentiation and Service Differentiation, on the dependent variable, namely Competitive Advantage. For the Product Differentiation variable, the t value obtained is tcount > ttable (2.280 > 1.986) with a significance level of 0.025 < 0,05 and for the Service Differentiation variable the t value is obtained tcount > ttable (9.504> 1.986) with a significance level of 0.000 < 0.05 so that it can be concluded Product Differentiation and Service Differentiation have a significant positive effect on Competitive Advantage at Bang Majid's Lontong Malam. And the F test obtained the value of fcount > ftable (64,994 > 2.36), with the hypothesis accepted so that it can be concluded that the Product Differentiation variable (X1) and Service Differentiation variable (X2) simultaneously affect Competitive Advantage (Y). | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Medan Area | en_US |
dc.relation.ispartofseries | NPM;188320019 | - |
dc.subject | diverensiasi produk | en_US |
dc.subject | diferensiasi layanan | en_US |
dc.subject | dan keunggulan bersaing | en_US |
dc.subject | product differentiation | en_US |
dc.subject | service differentiation and competitive advantage | en_US |
dc.title | Pengaruh Diferensiasi Produk dan Oiferensiasi Layanan Terhadap Keunggulan Bersaing Pada Lontong Malam Bang Majid | en_US |
dc.title.alternative | The Effect of Product Differentiation and Service Differentiation on Competitive Advantage at Bang Majid Lontong Malam | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | SP - Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
188320019 - Rimma Hotmauli Simamora - Chapter IV.pdf Restricted Access | Chapter IV | 765.57 kB | Adobe PDF | View/Open Request a copy |
188320019 - Rimma Hotmauli Simamora - Fulltext.pdf | Cover, Abstract, Chapter I,II,III,V, Bibliography | 1.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.