Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/18277
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumbang, Junaidi | - |
dc.date.accessioned | 2022-10-19T08:42:43Z | - |
dc.date.available | 2022-10-19T08:42:43Z | - |
dc.date.issued | 2022-02-26 | - |
dc.identifier.uri | https://repositori.uma.ac.id/handle/#123456789/18277 | - |
dc.description | 82 | en_US |
dc.description.abstract | Penelitian ini bertujuan untuk mengetahui ekstrak paitan (T diversifolia) sebagai antimikroba terhadap edible coating buah tomat dengan penambahan gliserol untuk mempertahankan kualitas buah tomat selama penyimpanan. Penelitian ini menggunakan Racangan Acak Lengkap Non Faktorial dengan 4 ulangan. Perlakuan yang digunakan T0: Tanpa Perlakuan (3 g gliserol), T1: 100 mg ekstrak bunga dan 3 g gliserol, T2: 100 mg ekstrak daun dan 3 g gliserol, T3: 100 mg ekstrak batang dan 3 g gliserol, T4: 100 mg ekstrak akar dan 3 g gliserol, dan penambahan 2 perlakuan menggunakan etanol dan air. Hasil penelitian menunjukkan bahwa perlakuan yang lebih baik pada parameter susut bobot adalah perlakuan T3 (ekstrak batang dan 3 g gliserol), pada parameter uji vitamin c adalah perlakuan T4 (ekstrak akar dan 3 g gliserol) dan pada parameter total asam pada perlakuan T1 (ekstrak bunga dan 3 g gliserol) dan aplikasi efektivitas antimikroba ekstrak paitan (Tithonia diversifolia) sebagai edible coating pada buah tomat menghasilkan pengaruh yang tidak nyata pada semua parameter. This study aimed to determine the extract of paitan (T diversifolia) as an antimicrobial against edible coating of tomatoes with the addition of glycerol to maintain the quality of tomatoes during storage. This study used a completely randomized non-factorial design with 4 replications. Treatments used T0: No Treatment (3 g glycerol), T1: 100 mg flower extract and 3 g glycerol, T2: 100 mg leaf extract and 3 g glycerol, T3: 100 mg stem extract and 3 g glycerol, T4: 100 mg root extract and 3 g of glycerol, and the addition of 2 treatments using ethanol and water. The results showed that the better treatment for weight loss parameters was treatment T3 (stem extract and 3 g glycerol), the vitamin C test parameter was treatment T4 (root extract and 3 g glycerol) and on the total acid parameter in treatment T1 (extract). flowers and 3 g glycerol) and the application of antimicrobial effectiveness of paitan extract (Tithonia diversifolia) as an edible coating on tomatoes produced no significant effect on all parameters. | en_US |
dc.publisher | Universitas Medan Area | en_US |
dc.relation.ispartofseries | NPM;148210064 | - |
dc.subject | T. diversifolia | en_US |
dc.subject | edible coating | en_US |
dc.subject | ekstrak paitan | en_US |
dc.subject | gliserol | en_US |
dc.subject | tomat | en_US |
dc.subject | paitan extract | en_US |
dc.subject | glycerol | en_US |
dc.subject | tomato | en_US |
dc.title | Efektivitas Antimikroba Ekstrak Paitan (Tithonia Diversifolia) Sebagai Edible Coating pada Buah Tomat | en_US |
dc.title.alternative | Antimicrobial Effectiveness of Paitan (Tithonia Diversifolia) Extract as Edible Coating on Tomato Fruit | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | SP - Agricultural Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
148210064 - Junaidi Kumbang - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 1.46 MB | Adobe PDF | View/Open |
148210064 - Junaidi Kumbang - Chapter IV.pdf Restricted Access | Chapter IV | 626.45 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.