Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/19107
Title: | Hubungan Spiritualitas dan Dukungan Sosial dengan Resiliensi Mahasiswa Sekolah Tinggi Diakones Hkbp Balige |
Other Titles: | Relationship of Spirituality and Social Support with Resilience Deaconess High School Student Hkbp Balige |
Authors: | Malau, Diana Christiany |
Keywords: | spiritualitas;dukungan sosial dan reliliensi;spirituality;social support and resilience |
Issue Date: | 12-Sep-2022 |
Publisher: | Universitas Medan Area |
Series/Report no.: | NPM;201804029 |
Abstract: | Secara empirik, penelitian ini bertujuan untuk melihat hubungan antara spiritualitas dan dukungan sosial dengan resiliensi mahasiswa Sekolah Tinggi Diakones HKBP. Populasi dalam penelitian ini adalah 120 orang dan yang menjadi sampel sebanyak 92 orang dimana pengambilan sampelnya dilakukan dengan menggunakan random sampling. Jenis penelitian ini merupakan penelitian kuantitatif korelasi dengan teknik analisis regresi berganda dimana pengumpulan data menggunakan kuesioner yang diolah dengan program SPSS. Hasil penelitian menunjukkan bahwa: (1) Terdapat hubungan positif yang signifikan antara spiritualitas dan dukungan sosial dengan resiliensi yang dilihat dari nilai koefisien (Rx1x2y) = 0,604 dengan p = 0,000 < 0,05. Kontribusi spiritualitas dan dukungan sosial dilihat dari nilai koefisisen determinasi (R2) = 0,365 atau sebesar 36,5%. (2) Terdapat hubungan positif yang signifikan antara spiritualitas dengan resiliensi dimana nilai koefisien (Rx1y) = 0,538 dengan p= 0,000 < 0,05. Kontribusi spiritualitas dilihat dari nilai koefisisen determinasi (R2) = 0,2894 atau sebesar 28,94%. (3) Terdapat hubungan positif yang signifikan antara dukungan sosial dengan resiliensi dimana nilai koefisien (Rx2y) = 0,503 dengan p= 0,000 < 0,05. Kontribusi dukungan sosial dilihat dari nilai koefisisen determinasi (R2) = 0,2530 atau sebesar 25,30%. Dengan demikian dapat disimpulkan bahwa terdapat hubungan yang signifikan antara spiritualitas dan dukungan sosial dengan resiliensi mahasiswa Sekolah Tinggi Diakones HKBP. Empirically, this study was aimed to see the correlation between spirituality and social support with the resilience of HKBP Deaconess School Students. The population in this study was 120 people and the sample was 92 respondents where the sample was taken using random sampling.This type of research is a correlational quantitative research with multiple regression analysis technique where the data collection uses questionnaire that is processed by the SPSS program. The results showed that:(1) There was a significant positive correlation between spirituality and social support with resilience, the coefficient value (Rx1x2y)= 0,604 and p = 0,000 < 0,05. The contribution of spirituality and social support could be seen from the coefficient of determination (R2)= 0,365 or 36,5 %. (2) There was a significant positive correlation between spirituality and resilience where the coefficient value (Rxy) = 0,538 with p = 0,000 < 0,05. The contribution of spirituality could be seen from the coefficient of determination (R2)= 0,2894 or 28,94 %. (3) There was a significant positive correlation between social support and resilience where the coefficient value (Rxy) = 0,503 with p = 0,000 < 0,05. The contribution of social support could be seen from the coefficient of determination (R2)= 0,253 or 25,3 %. Thus, it can be concluded that there was a significant correlation between spirituality and social support with the resilience of The HKBP Deaconess School students. |
Description: | 124 Halaman |
URI: | https://repositori.uma.ac.id/handle/123456789/19107 |
Appears in Collections: | MT - Master of Psychology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
201804029 - Diana Christiany Malau - Chapter IV.pdf Restricted Access | Chapter IV | 676.22 kB | Adobe PDF | View/Open Request a copy |
201804029 - Diana Christiany Malau - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 1.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.