Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/19544
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Desky, Rahmaddin Sahputra | - |
dc.date.accessioned | 2023-03-07T07:31:46Z | - |
dc.date.available | 2023-03-07T07:31:46Z | - |
dc.date.issued | 2013-04-05 | - |
dc.identifier.uri | https://repositori.uma.ac.id/handle/123456789/19544 | - |
dc.description | 71 Halaman | en_US |
dc.description.abstract | Pendapatan bersih petani kedelai per hektarlmusim tamun di Kecamatan 8eringin scbcsar Rp. 3.330.9 17,45 atau 62 % total pcncrimaan tunai yang dipcroleh dari penjualan 1.204,7 kg kedelai dengan harga Rp 7.200,- per kilogram. Pendapatan bersih ini masih rendah diserahkan produksi kedelai ratarata yang rcndah yaitu 1.204.7 hektar sedangkan potensi produksi kedelai berdasarkan varietas yang dilepas eli lapangan seharusnya 2 s/d 3,2 ton per he~tar dan harga jual yang rendal1 jugo mcnjadi penyebab rendahnya pcndapatan bersih petani. Net income of soybean farmers per hectares of Tamun in the District 8Rein SCBCSAR Rp. 3,330.9 17.45 or 62 % of total cash receipts obtained from sales of 1,204.7 kg of soybean at a price of Rp 7,200 per kilogram. This net income is still low handed over by average soybean production the RCNDAH is 1,204.7 hectares while the potential for soybean production Based on the varieties released by the field, the field should be 2 to 3.2 tons per he ~ tar and rendal selling prices1 jugo becomes a low cause Farmers' net income. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Universitas Medan Area | en_US |
dc.relation.ispartofseries | NPM;111802025 | - |
dc.subject | pendapatan bersih | en_US |
dc.subject | petani kedelai | en_US |
dc.subject | soybean farmers | en_US |
dc.subject | net income | en_US |
dc.title | Analisis Pendapatan Bersih Petani Kedelai Dan Faktor-Faktor Yang Mempengaruhi Produksi Kedelai Di Kecamatan Beringin Kabupaten Deli Serdang | en_US |
dc.title.alternative | Analysis of the Net Income of Soybean Farmers and Factors that influence production Soybean in Beringin District Deli Serdang Regency | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MT - Master of Agribusiness |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
111802025 - Rahmaddin Sahputra Desky - Chapter IV.pdf Restricted Access | Chapter IV | 1.68 MB | Adobe PDF | View/Open Request a copy |
111802025 - Rahmaddin Sahputra Desky - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 4.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.