Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/20005
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Lestari, Indawati | - |
dc.contributor.author | Aniza, Silvi Rana | - |
dc.date.accessioned | 2023-06-14T08:22:20Z | - |
dc.date.available | 2023-06-14T08:22:20Z | - |
dc.date.issued | 2023-04-17 | - |
dc.identifier.uri | https://repositori.uma.ac.id/handle/123456789/20005 | - |
dc.description | 85 Halaman | en_US |
dc.description.abstract | Penelitian ini bertujuan untuk mengetahui pengaruh Cafe Atmosphere dan Variasi Menu terhadap Revisit Intention pada pelanggan Hidden Place Medan. Populasi pada penelitian ini adalah pelanggan yang berkunjung di Hidden Place Cafe pada (juni 2021- mei 2022) yaitu berjumlah 15.750. Pemilihan sampel pada penelitian ini berdasarkan perhitungan yang dikemukakan oleh slovin sehingga sampel yang diperoleh berjumlah 99 responden. Pengolahan data dilakukan dengan alat bantu program spss statistics 26. Teknik analisis data yang digunakan adalah statistik deskriptif. uji validitas, uji reliabilitas, uji asumsi klasik, uji regresi linear berganda, uji hipotesis dan koefisien determinasi. Hasil penelitian menunjukkan bahwa Cafe Atmosphere berpengaruh positif dan signifikan terhadap Revisit Intention pada pelanggan dan Variasi Menu berpengaruh positif dan signifikan terhadap Revisit Intention pada pelanggan. This study aims to determine the influence of Cafe Atmosphere and Menu Variations on Revisit Intention in Hidden Place Medan customers. The population in this study was customers who visited Hidden Place Cafes in (June 2021- May 2022) which was 15,750. The selection of samples in this study was based on calculations proposed by slovin so that the sample obtained amounted to 99 respondents. Data processing is carried out with the spss statistics 26 program tool. The data analysis technique used is descriptive statistics. validity test, reliability test, classical assumption test, multiple linear regression test, hypothesis test and coefficient of determination. The results showed that cafe atmosphere has a positive and significant effect on the revisit intention customers and the variety of menus has a positive and significant effect on the Vrevisit Intention customers. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Medan Area | en_US |
dc.relation.ispartofseries | NPM;188320344 | - |
dc.subject | cafe atmosphere | en_US |
dc.subject | variasi menu | en_US |
dc.subject | revisit intention | en_US |
dc.subject | menu variations | en_US |
dc.subject | revisit intention | en_US |
dc.title | Pengaruh Cafe Atmosphere dan Variasi Menu terhadap Revisit Intention pada Pelanggan Hidden Place Medan | en_US |
dc.title.alternative | Effect of Cafe Atmosphere and Menu Variation on Revisit Intention of Hidden Place Medan Customers | en_US |
dc.type | Skripsi Sarjana | en_US |
Appears in Collections: | SP - Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
188320344 - Silvi Rana Aniza - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 1.82 MB | Adobe PDF | View/Open |
188320344 - Silvi Rana Aniza - Chapter IV.pdf Restricted Access | Chapter IV | 443.62 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.