Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/20069
Title: | Penerapan Marketing Mix dalam Upaya Meningkatkan Volume Penjualan pada PT. Berlian Eka Sakti Tangguh (Best) di Medan |
Other Titles: | Application of Marketing Mix in Efforts to Increase Sales Volume at PT. Tough Eka Sakti Diamond (Best) in Medan |
Authors: | Octavian, Otto |
metadata.dc.contributor.advisor: | Hasibuan, Rafiah Wijaya, Muslim |
Keywords: | marketing mix;volume penjualan;sales volume |
Issue Date: | 16-Nov-2001 |
Publisher: | Universitas Medan Area |
Series/Report no.: | NPM;988300368 |
Abstract: | penerapan marketing mix dalam upaya meningkatkan volume penjualan pada pt. berlian eka sakti tangguh (best) di medan |
Description: | 50 Halaman |
URI: | https://repositori.uma.ac.id/handle/123456789/20069 |
Appears in Collections: | SP - Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
988300368 - Otto Octavian - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 3.18 MB | Adobe PDF | View/Open |
988300368 - Otto Octavian - Chapter IV.pdf Restricted Access | Chapter IV | 417.63 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.