Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/20092
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sugito | - |
dc.contributor.author | Barus, Henok Mikael | - |
dc.date.accessioned | 2023-06-23T03:22:07Z | - |
dc.date.available | 2023-06-23T03:22:07Z | - |
dc.date.issued | 2023-04-14 | - |
dc.identifier.uri | https://repositori.uma.ac.id/handle/123456789/20092 | - |
dc.description | 97 Halaman | en_US |
dc.description.abstract | Skripsi yang berjudul “Pengaruh Customer Relationship Management dan Service Excellent Terhadap Kepuasan Tamu Menginap di Hotel Four Points By Sheraton Medan”. Pendekatan yang digunakan dalam penelitian ini adalah pendekatan asosiatif. Populasi dalam penelitian ini adalah seluruh pelanggan pada Hotel Four Points By Sheraton Medan, sedangkan sampel yang memenuhi kriteria penarikan sampel pengamatan yang dilakukan berjumlah 113 orang dengan teknik sampel random sampling dengan perhitungan Tabel Yount. Teknik pengumpulan data menggunakan angket yang diuji validitas dan reliabilitas. Teknik analisis data penelitian ini menggunakan Uji Asumsi Klasik, Regresi Berganda, Pengujian Hipotesis (Uji t dan Uji F), dan Koefisien Determinasi. Hasil penelitian ini membuktikan bahwa secara parsial Customer Relationship Management (CRM) berpengaruh signifikan terhadap Kepuasan Tamu, dan Service Excellent berpengaruh signifikan terhadap Kepuasan Tamu. Secara simultan Customer Relationship Management (CRM) dan Service Excellent berpengaruh signifikan terhadap Kepuasan Tamu. Thesis entitled "The Influence of Customer Relationship Management and Excellent Service on Guest Satisfaction Staying at the Four Points Hotel By Sheraton Medan". The approach used in this study is an associative approach. The population in this study were all customers at the Four Points By Sheraton Hotel Medan, while the sample that met the criteria for sampling the observations made was 113 people using a random sampling technique using Yount's table calculations. The data collection technique used a questionnaire that was tested for validity and reliability. The data analysis technique used in this study was the Classical Assumption Test, Multiple Regression, Hypothesis Testing (t-test and F-test), and the Coefficient of Determination. The results of this study prove that partially Customer Relationship Management (CRM) has a significant effect on Guest Satisfaction, and Service Excellent has a significant effect on Guest Satisfaction. Simultaneously, Customer Relationship Management (CRM) and Service Excellent have a significant effect on Guest Satisfaction. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Medan Area | en_US |
dc.relation.ispartofseries | NPM;188320383 | - |
dc.subject | kepuasan pelanggan | en_US |
dc.subject | customer relationship management (CRM) | en_US |
dc.subject | service excellent | en_US |
dc.subject | customer satisfaction | en_US |
dc.subject | customer relationship management (CRM) | en_US |
dc.subject | excellent service | en_US |
dc.title | Pengaruh Customer Relationship Management dan Service Excellent terhadap Kepuasan Tamu Menginap di Hotel Four Points by Sheraton Medan | en_US |
dc.title.alternative | The Influence of Customer Relationship Management and Excellent Service on Guest Satisfaction Staying at Four Points by Sheraton Hotel Medan | en_US |
dc.type | Skripsi Sarjana | en_US |
Appears in Collections: | SP - Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
188320383 - Henok Mikael Barus - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 1.99 MB | Adobe PDF | View/Open |
188320383 - Henok Mikael Barus - Chapter IV.pdf Restricted Access | Chapter IV | 800 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.