Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/20287
Title: | Peranan Dinas Pengendalian Penduduk Keluarga Berencana dan Perempuan Perlindungan Anak dalam Menangani Tingginya Angka Pernikahan Dini Kabupaten Langkat |
Other Titles: | The Role of the Population Control Office for Family Planning and Women's Child Protection in Addressing the High Rate of Early Marriage in Langkat District |
Authors: | Rohani, Isma |
metadata.dc.contributor.advisor: | Batubara, Beby Mashito |
Keywords: | peranan;pernikahan dini;early marriage;role |
Issue Date: | Mar-2023 |
Publisher: | Universitas Medan Area |
Series/Report no.: | NPM;168520001 |
Abstract: | Peranan Dinas Pengendalian Penduduk Keluarga Berencana Dan Perempuan, Perlindungan Anak Dalam Menangani Tingginya Angka Pernikahan Dini Kabupaten Langkat Penelitian ini adalah Untuk mengetahui Dinas Pengendalian Penduduk Keluarga Berencana Dan Perempuan, Perlindungan Anak Dalam Menangani Tingginya Angka Pernikahan Dini Kabupaten Langkat. Jenis penelitian yang digunakan adalah pendekatan kualitatif yang berfokus kepada Peranan Dinas Pengendalian Penduduk Dan Perempuan, Perlindungan Anak Dalam Menangani Tingginya Angka Pernikahan Dini Kabupaten Langkat. Sifat pada penelitian ini adalah deskriptif, lokasi penelitian ini dilaksanakan pada Dinas Pengendalian Penduduk Keluarga Berencana Dan Perempuan, Perlindungan Anak Dalam Menangani Tingginya Angka Pernikahan Dini Kabupaten Langkat. Hasil penelitian menunjukkan bahwa peran dinas belum efektif dikarenakan angka pernikahan dini dari tahun 2016 sampai tahun 2020 masih meningkat. Oleh karena itu Dinas Pengendalian Penduduk Keluarga Berencana Dan Perempuan, Perlindungan Anak harus lebih berperan dalam mengurangi angka pernikahan dini yang ada di kabupaten Langkat. The Role of the Family Planning and Women's Population Control Service, Child Protection in Handling the High Rate of Early Marriage in Langkat Regency. This study was to determine the Office of Population Control, Family Planning and Women, Child Protection in Dealing with the High Rate of Early Marriage in Langkat Regency. The type of research used is a qualitative approach that focuses on the role of the Family Planning and Women's Population Control Service, Child Protection in Handling the High Rate of Early Marriage in Langkat Regency. The nature of this research is descriptive, the location of this research is carried out at the Department of Population Control, Family Planning and Women, Child Protection in Handling the High Rate of Early Marriage in Langkat Regency. The results show that the role of the service has not been effective because the number of early marriages from 2016 to 2020 is still increasing. Therefore, the Office of Population Control, Family Planning and Women, Child Protection should play a more role in reducing the number of early marriages in Langkat district. |
Description: | 75 Halaman |
URI: | https://repositori.uma.ac.id/handle/123456789/20287 |
Appears in Collections: | SP - Public Administration |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
168520001- Isma Rohani Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 1.04 MB | Adobe PDF | View/Open |
168520001- Isma Rohani Chapter IV.pdf Restricted Access | Chapter IV | 447.24 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.