Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/20894
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Hasibuan, Syahbudin | - |
dc.contributor.author | Gultom, Sugito | - |
dc.date.accessioned | 2023-08-30T03:43:36Z | - |
dc.date.available | 2023-08-30T03:43:36Z | - |
dc.date.issued | 2023-08 | - |
dc.identifier.uri | https://repositori.uma.ac.id/handle/123456789/20894 | - |
dc.description | 61 Halaman | en_US |
dc.description.abstract | Rendahnya produksi Jagung manis antara lain disebabkan oleh degradasi lahan akibat penggunaan bahan-bahan anorganik seperti pupuk dan pestisida yang terus menerus dan berlebihan. Penelitian ini menggunakan Rancangan Acak Kelompok (RAK) Faktorial dengan 2 faktor perlakuan yaitu : Faktor I : Pestisida Nabati Ekstrak Limbah Tembakau dengan 4 taraf konsentrasi yaitu : T0 : Tanpa Pestisida Nabati Ekstrak Limbah Tembakau, T1 : Pestisida Nabati Ekstrak Limbah Tembakau 175 ml/liter air, T2 : Pestisida Nabati Ekstrak Limbah Tembakau 350 ml/liter air, T3 : Pestisida Nabati Ekstrak Limbah Tembakau 525 ml/liter air, Faktor II : Kompos Brassica Dengan 4 Taraf dosis yaitu : K0 : Tanpa Kompos Brassica K1 : Kompos Brassica 2 ton/ha K2 : Kompos Brassica 4 ton/ha. K3 : Kompos Brassica 6 ton/ha. Hasil penelitian ini menunjukkan bahwa Pemberian Pestisida Nabati ekstrak limbah tembakau tidak berpengaruh nyata terhadap pertumbuhan dan produksi tanaman Jagung manis. Pestisida nabati ekstrak limbah tembakau berpengaruh sangat nyata terhadap kejadian hama pada tanaman Jagung manis. Pemberian kompos Brassica tidak berpengaruh nyata terhadap pertumbuhan dan produksi tanaman Jagung manis. The low production of sweet corn is partly due to land degradation due to the continuous and excessive use of inorganic materials such as fertilizers and pesticides. Therefore, to restore the quality of degraded land, it is necessary to add organic matter to the soil. This study used a factorial randomized block design (RBD) with 2 treatment factors, namely: Factor I: Botanical Pesticide Extract of Tobacco Leaves with 4 levels of concentration, namely: T0: Without Botanical Pesticide Extract of Tobacco Waste, T1: Botanical Pesticide Extract of Tobacco Waste 175 ml/liter water, T2 : Botanical Pesticide Extract of Tobacco Waste 350 ml/ liter of water, T3 : Botanical Pesticides Extract of Tobacco Waste 525 ml/ liter of water, Factor II : Brassica Compost With 4 dosage levels, namely: K0: Without Brassica Compost K1: Brassica Compost Fertilizer 2 tons/ha K2: Brassica Compost Fertilizer 4 tons/ha. K3 : Brassica Compost Fertilizer 6 ton/ha. The results of this study indicate that the use of tobacco extracts of plant-based pesticides has no significant effect on the growth and production of sweet corn plants. Furthermore, tobacco extract vegetable pesticides have a very significant effect on the incidence of pests on sweet corn plants. The application of Brassica waste compost did not significantly affect the growth and production of sweet corn plants. The results of this study indicate that the use of tobacco extracts of plant-based pesticides has no significant effect on the growth and production of sweet corn plants. Furthermore, tobacco extract vegetable pesticides have a very significant effect on the incidence of pests on sweet corn plants. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Medan Area | en_US |
dc.relation.ispartofseries | NPM;178210115 | - |
dc.subject | jagung manis | en_US |
dc.subject | kompos brassica | en_US |
dc.subject | ekstrak limbah tembakau | en_US |
dc.subject | sweet corn | en_US |
dc.subject | brassica compost | en_US |
dc.subject | tobacco extract | en_US |
dc.title | Pemanfaatan Pestisida Nabati Ekstrak Limbah Tembakau dan Kompos Brassica Terhadap Pertumbuhan dan Produksi Serta Kejadian Hama pada Tanaman Jagung Manis (Zea mays Saccarata sturt) | en_US |
dc.title.alternative | Utilization of Botanical Pesticides Tobacco Waste Extract and Brassica Compost on Growth and Production as well as Pest Occurrence in Sweet Corn (Zea mays Saccarata sturt) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | SP - Agricultural Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
178210115 - Sugito Gultom Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 2 MB | Adobe PDF | View/Open |
178210115 - Sugito Gultom Chapter IV.pdf Restricted Access | Chapter IV | 939.28 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.