Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/21798
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Siregar, Dahrul | - |
dc.contributor.author | Br. Sitepu, Sella Anggreyni | - |
dc.date.accessioned | 2023-11-03T04:30:44Z | - |
dc.date.available | 2023-11-03T04:30:44Z | - |
dc.date.issued | 2023-10 | - |
dc.identifier.uri | https://repositori.uma.ac.id/handle/123456789/21798 | - |
dc.description | 82 Halaman | en_US |
dc.description.abstract | Tujuan penelitian ini untuk mengetahui pengaruh Brand Ambassador dan Persepsi Risiko terhadap Kepuasan Konsumen di E-Commerce shopee pada siswa SMA Negeri 1 Tiganderket. Metode penelitian yang dilakukan adalah penelitian Asosiatif, dimana satu hubungan yang bersifat menanyakan hubungan antara dua variabel atau lebih dan diukur dengan skala likert. Metode pengumpulan data dilakukan dengan angket (kuesioner). Populasi pada penelitian ini adalah siswa SMA N 1 Tiganderket yang berjumlah 554 siswa. Sampel pada penelitian ini berjumlah 85 siswa, pengolahan data menggunakan perangkat lunak SPSS versi 25. Analisis yang digunakan adalah analisis Deskriptif, Uji Validitas, Uji Reliabilitas, Uji Asumsi Klasis, Uji Multikolinearitas, Regresi linier Berganda, Uji Parsial, Uji Signifikansi Simultan, Analisis Koefisien Determinasi. Pengaruh Brand Ambassador (X1) terhadap Kepuasan Konsumen (Y) nilai signifikan lebih kecil dari 0,05 atau nilai 0,000 < 0,05, maka hipotesis diterima. Hasil pengujian parsial nilai Thitung>Ttabel sebesar 4,060 >1,796. Nilai T positif menunjukkan bahwa X1 mempunyai hubungan yang searah denga Y. sehungga dapat disimpulkan bahwa Brand Ambassador berpengaruh positif dan signifikan terhadap kepuasan Konsumen. Pengaruh Persepsi Risiko (X2) terhadap Kepuasan Konsumen (Y) nilai signifikan lebih kecil dari 0,05 atau 0,003 < 0,05, maka hipotesis diterima. Hasil pengujian parsial nilai Thitung > Ttabel sebesar 3,057 > 1,796. Nilai T positif dapat disimpulkan bahwa Persepsi Risiko berpengaruh positif dan signifikan terhadap Kepuasan Konsumen. The purpose of this study was to determine the effect of Brand Ambassador and Perceived Risk on Consumer Satisfaction in E-Commerce shopee for SMA Negeri 1 Tiganderket students. The research method used is associative research, in which a relationship asks the relationship between two or more variables and is measured by a Likert scale. Methods of data collection is done by questionnaire (questionnaire). The population in this study were students of SMA N 1 Tiganderket, totaling 554 students. The sample in this study was 85 students, data processing used SPSS version 25 software. The analysis used was descriptive analysis, validity test, reliability test, classist assumption test, multicollinearity test, multiple linear regression, partial test, simultaneous significance test, coefficient analysis. Determination. The effect of Brand Ambassador (X1) on Consumer Satisfaction (Y) is a significant value less than 0.05 or a value of 0.000 <0.05, then the hypothesis is accepted. The partial test results for the value of Tcount>Ttable are 4.060 > 1.796. A positive T value indicates that X1 has a unidirectional relationship with Y. So it can be concluded that Brand Ambassador has a positive and significant effect on consumer satisfaction.The effect of perceived risk (X2) on consumer satisfaction (Y) is significantly less than 0.05 or 0.003 <0.05, so the hypothesis is accepted. The partial test results for the value of Tcount > Ttable are 3.057 > 1.796. A positive T value can be concluded that Perceived Risk has a positive and significant effect on Consumer Satisfaction. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Medan Area | en_US |
dc.relation.ispartofseries | NPM;198320032 | - |
dc.subject | brand ambassador | en_US |
dc.subject | persepsi risiko | en_US |
dc.subject | kepuasan konsumen | en_US |
dc.subject | brand ambassador | en_US |
dc.subject | persepsi risiko | en_US |
dc.subject | kepuasan konsumen | en_US |
dc.title | Pengaruh Brand Ambassador dan Persepsi Risiko Terhadap Kepuasan Konsumen di E-Commerce Shopee pada Siswa SMA Negeri 1 Tiganderket | en_US |
dc.title.alternative | The Influence of Brand Ambassadors and Risk Perceptions on Consumer Satisfaction in Shopee E-Commerce among Students at SMA Negeri 1 Tiganderket | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | SP - Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
198320032 - Sella Anggreyni Br. Sitepu Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 2.12 MB | Adobe PDF | View/Open |
198320032 - Sella Anggreyni Br. Sitepu Chapter IV.pdf Restricted Access | Chapter IV | 518.11 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.