Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/22225
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Maizana, Dina | - |
dc.contributor.advisor | Habib, Satria | - |
dc.contributor.author | Setiawan, Indra | - |
dc.date.accessioned | 2023-12-05T03:53:15Z | - |
dc.date.available | 2023-12-05T03:53:15Z | - |
dc.date.issued | 2023-05 | - |
dc.identifier.uri | https://repositori.uma.ac.id/handle/123456789/22225 | - |
dc.description | 69 Halaman | en_US |
dc.description.abstract | Dari dasar atas permasalahan keamanan kendaraan maka akan diperkmbangkan alatt untuk pengamat sepeda mtor dengan ini menggunaakan teknollogi GPS dan smartpphone android. Dengan pengaman yangg dapaat melacaak, meneemukan, dan monitor mengontrrol sepeda motoor dengan realtime dan live tracking menggunakan aplikasi berbasis smartphone android dengan judul “Rancang Bangun Sistem Pengaman Sepeda Motor dengan Pelacakan Lokasi secara Live Tracking GPS Terintegrasi Smartphone Android”. Alat ini menggunakan sistem mikrokontroller NodeMCU ESP8266. NodeMCU ESP8266 berfungsi untuk mengelola data, dan dapat menerima sinyal WI-FI yang akann dipancarkan dari sistem jaringan WI-FI. Alat ini menggunkan module GPS sebagai input pemberisinyal lokasi sistem alat yang kemudian dapat dilacak menggunakan smartphone dan aplikasi blynk. On the basis of vehicle safety issues, a motorcycle safety device is developed that uses GPS technology and an Android smartphone. Security that can track, locate, monitor and control motorcycles in real time and live tracking using an Android-based application entitled "Design and Build a Motorcycle Security System with Live Tracking GPS Location Integrated Android Smartphone". This system uses the NodeMCU ESP8266 microcontrooller whyre the NodeMCU ESP8266 functions as a data processor, and also a WI-FI network receiver that is emitted by a WI-FI network system. This tool system uses a GPS module as input signaling the location of the tool system which can then be tracked using a smartphone and the blynk application. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Medan Area | en_US |
dc.relation.ispartofseries | NPM;168120006 | - |
dc.subject | NodeMCU ESP8266 | en_US |
dc.subject | Smartphone Android | en_US |
dc.subject | WI-FI | en_US |
dc.subject | module GPS | en_US |
dc.title | Rancang Bangun Sistem Pengaman Sepeda Motor Dengan Pelacakan Lokasi Secara Live Tracking Gps Terintegrasi Smartphone Android | en_US |
dc.title.alternative | Design and Build a Motorcycle Safety System with Live Location Tracking, Integrated GPS Tracking on Android Smartphones | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | SP - Electrical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
168120006 - Indra Setiawan - Chapter IV.pdf Restricted Access | Chapter IV | 754.61 kB | Adobe PDF | View/Open Request a copy |
168120006 - Indra Setiawan - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 1.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.