Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/22331
Title: | Studi Penentuan Transmisi yang Ekonomis di Sumatera Utara |
Other Titles: | Study on Determining Economical Transmission in North Sumatra |
Authors: | Elis, Jimi |
metadata.dc.contributor.advisor: | - |
Keywords: | penentuan transmisi;ekonomis;transmission determination;economical |
Issue Date: | 2000 |
Publisher: | Universitas Medan Area |
Series/Report no.: | NPM;948120002 |
Abstract: | Kata ekonomis sangat berkaitan dengan untung dan rugi, dimana pada penentuan transmisi ini penekanan pada pemiiihan penghantar, penentuan jarak transmisi seefisien mungkin dengan tidak mengabaikan hal yang terpenting yaitu operasionai nantinya. Penentuan transmisi ini berdasarkan parameter yang bcrkaitan dcngan transmisi. Hal ini diperlukan optimasi dari beberapa parameter tersebut. The word economics is closely related to profit and loss, where at Determining this transmission emphasizes the selection of the conductor and determining the distance transmission as efficiently as possible without ignoring the most important thing, namely operational later. Determination of this transmission is based on parameters related to it transmission. This requires optimization of several parameters. |
Description: | 64 Halaman |
URI: | https://repositori.uma.ac.id/handle/123456789/22331 |
Appears in Collections: | SP - Electrical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
948120002 - Jimi Elis - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 3.21 MB | Adobe PDF | View/Open |
948120002 - Jimi Elis - Chapter IV.pdf Restricted Access | Chapter IV | 881.92 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.