Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/22541
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Pulungan, Sahara | - |
dc.contributor.advisor | Arifin, Zainal | - |
dc.contributor.author | Untung | - |
dc.date.accessioned | 2024-01-04T04:15:02Z | - |
dc.date.available | 2024-01-04T04:15:02Z | - |
dc.date.issued | 1995-06 | - |
dc.identifier.uri | https://repositori.uma.ac.id/handle/123456789/22541 | - |
dc.description | 73 Halaman | en_US |
dc.description.abstract | Pemakaian beton sebagai kontruksi pada saat inibegitu pesat. Dan hampir semua konstruksi bangunan di Indonesia pada saat ini menggunakan beton. Beton adalah campuran agregat kasar, agregat halus, semen dan air. Untuk pembuatan suatu konstruksi yang menggunakan abu batu sebagai campuran beton, hasilnya lebih ekonomis untuk digunakan di pabrik bila dibandingkan dengan beton yang tidak menggunakan abu bata.Metode penelitian yang dilakukan di laboratorium adalah terhadap sifat dan karakteristik abu batu sebagai bahan campuran untuk beton. Dari hasil penelitian terhadap sifat/karakteristik abu batu sebagai campuran beton diperoleh kekuatan tekan beton. Selanjutnya hasil yang diperoleh dibandingkan dengan kekuatan tekan beton yang tidak menggunakan abu batu. The use of concrete as a construction at the moment is so rapid. And almost all building construction in Indonesia at this time uses concrete. Concrete is a mixture of coarse aggregate, fine aggregate, cement and water. For the manufacture of a construction that uses stone ash as a concrete mixture, the result is more economical to use in factories when compared with concrete that does not use brick ash.The research method carried out in the laboratory is into the properties and characteristics of stone ash as a mixed material for concrete. From the results of the study of the properties/characteristics of stone ash as a concrete mixture, the compressive strength of concrete is obtained. Further the results obtained are compared with the compressive strength of concrete that does not use stone ash. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Medan Area | en_US |
dc.relation.ispartofseries | NPM;908110046 | - |
dc.subject | abu batu | en_US |
dc.subject | mutu beton | en_US |
dc.title | Pengaruh Abu Batu Terhadap Mutu Beton | en_US |
dc.title.alternative | The Effect of Stone Ash on Concrete Quality | en_US |
dc.type | Skripsi Sarjana | en_US |
Appears in Collections: | SP - Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
908110046 - Untung - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 4.54 MB | Adobe PDF | View/Open |
908110046 - Untung - Chapter IV.pdf Restricted Access | Chapter IV | 1.46 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.