Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/23576
Title: | Eksplorasi Dan Identifikasi Tumbuhan Obat Tradisional Di Desa Hasang, Kecamatan Kualuh Selatan, Kabupaten Labuhanbatu Utara, Sumatera Utara |
Other Titles: | Exploration and Identification of Traditional Medicinal Plants in Hasang Village, South Kualuh District, North Labuhanbatu Regency, North Sumatra |
Authors: | Sipahutar, Andri Tommy |
metadata.dc.contributor.advisor: | Pane, Erwin Wardani, Dwika Karima |
Keywords: | Hasang Village;Medicinal Plants;Medicinal Benefits;Business Poten;Tumbuhan Obat;Desa Hasang;Khasiat Obat;Potensi Bisnis |
Issue Date: | 14-Oct-2023 |
Publisher: | Universitas Medan Area |
Series/Report no.: | NPM;188210037 |
Abstract: | Penelitian ini bertujuan untuk mengetahui tumbuhan yang dapat dimanfaatkan sebagai bahan obat tradisional dan dipercaya mempunyai khasiat obat, yaitu untuk mengobati luka, panu, gatal-gatal, terkilir, sakit mata, cacar, dll dan bagian tumbuhan yang dimanfaatkan sebagai bahan obat yaitu daun, akar, batang, buah, dan seluruh bagian tumbuhan. Hasil penelitian ini menunjukkan bahwa identifikasi tumbuhan obat di desa hasang, kecamatan kualuh selatan, kabupaten labuhanbatu utara terdapat 19 jenis tumbuhan obat. dan habitus jenis tumbuhan yang dimanfaatkan obat yaitu herba, pohon, perdu, semak. Penelitian ini mengunakan alikasi google lens,dan buku identitifikasi tumbuhan obat. This study aims to find out which plants can be used as traditional medicinal ingredients and are believed to have medicinal properties, namely to treat wounds, tinea versicolor, itching, sprains, sore eyes, smallpox, etc. and the parts of plants used as medicinal ingredients are leaves, roots , stems, fruit, and all parts of the plant. The results of this study indicate that the discovery of medicinal plants in Hasang Village, South Kualuh District, North Labuhanbatu District contained 19 types of medicinal plants. and habitus of plant species used for medicine, namely herbs, trees, shrubs, shrubs. This research uses google lens application, and identification book. |
Description: | 64 Halaman |
URI: | https://repositori.uma.ac.id/handle/123456789/23576 |
Appears in Collections: | SP - Agricultural Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
188210037 - Andri Tommy Sipahutar - Chapter IV.pdf Restricted Access | Chapter IV | 2.44 MB | Adobe PDF | View/Open Request a copy |
188210037 - Andri Tommy Sipahutar - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 2.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.