Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/23866
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Siregar, Muhammad Yamin | - |
dc.contributor.author | Lumbangaol, Natalia | - |
dc.date.accessioned | 2024-05-06T06:14:03Z | - |
dc.date.available | 2024-05-06T06:14:03Z | - |
dc.date.issued | 2024-04 | - |
dc.identifier.uri | https://repositori.uma.ac.id/handle/123456789/23866 | - |
dc.description | 103 Halaman | en_US |
dc.description.abstract | Tujuan penelitian ini adalah untuk mengetahui pengaruh Green Product dan Green Advertising terhadap Keputusan Pembelian Minyak Tropical (studi kasus pada Desa Huta Rakyat Sidikalang). Jenis penelitian ini adalah kuantitatif asosiatif. Populasi dalam penelitian ini adalah Masyarakat Desa Huta Rakyat Sidikalang sebanyak 9010 orang. Penelitian ini menggunakan teknik pengambilan sampel yaitu non-probability sampling terhadap 100 responden yaitu masyarakat desa uta Rakyat Sidikalang. Teknik pengumpulan data dalam penelitian ini dengan menyebarkan kuesioner melalui Google Form. Hasil dari penelitian ini menunjukkan bahwa Green Product berpengaruh positif dan tidak signifikan terhadap Keputusan Pembelian dengan nilai t-hitung 2,614 > t-tabel 1,984 dan sig 0,010 <0,05 . Green Advertising tidak memiliki pengaruh positif dan signifikan terhadap Keputusan Pembelian dengan nilai t-hitung 0,960 < t-tabel 1,984 dan sig 0,330 >0,05. Green Product dan Green Advertising berpengaruh positif dan signifikan terhadap Keputusan Pembelian dengan nilai F-hitung 5,292 > F-tabel 2,70 dan sig 0,007< 0,05. Hasil koefisien determinasi yang diperoleh yaitu sebesar 8%, sisanya 82% dipengaruhi oleh variabel lain. The purpose of this study was to determine the effect of Green Product and Green Advertising on Tropical Oil Purchasing Decisions (case study in Huta Rakyat Sidikalang Village). This type of research is associative quantitative. The population in this study were 9010 people in Huta Rakyat Sidikalang Village. This study uses a sampling technique that is non-probability sampling of 100 respondents, namely the village community uta Rakyat Sidikalang. Data collection techniques in this study by distributing questionnaires via Google Form. The results of this study indicate that Green Product has a positive and insignificant effect on Purchasing Decisions with a t-count value of 2.614> t-table 1.984 and sig 0.010 <0.05. Green Advertising has no positive and significant effect on Purchasing Decisions with a t-count value of 0.960 < t-table 1.984 and sig 0.330> 0.05. Green Product and Green Advertising have a positive and significant effect on Purchasing Decisions with an F-count value of 5,292> F-table 2,70 and sig 0.007 <0.05. The coefficient of determination obtained is 8%, the remaining 82% is influenced by other variables. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Medan Area | en_US |
dc.relation.ispartofseries | NPM;198320389 | - |
dc.subject | green product | en_US |
dc.subject | green advertising and buying decision | en_US |
dc.subject | dan Keputusan pembelian | en_US |
dc.title | Pengaruh Green Product dan Green Advertising Terhadap Keputusan Pembelian Minyak Goreng Tropical (Studi Kasus Pada Desa Huta Rakyat Sidikalang) | en_US |
dc.title.alternative | The Influence of Green Products and Green Advertising on the Decision to Purchase Tropical Cooking Oil (Case Study in Huta Rakyat Sidikalang Village) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | SP - Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
198320389 - Natalia Lumbangaol - Chapter IV.pdf Restricted Access | Chapter IV | 609.64 kB | Adobe PDF | View/Open Request a copy |
198320389 - Natalia Lumbangaol - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 2.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.