Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/24029
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nasution, Fachruddin | - |
dc.date.accessioned | 2024-05-21T04:45:51Z | - |
dc.date.available | 2024-05-21T04:45:51Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | https://repositori.uma.ac.id/handle/123456789/24029 | - |
dc.description | 55 Halaman | en_US |
dc.description.abstract | Fachruddin Nasution, melakukan penelitian berjudul: "Peranan Kinerja Penyuluh Pertanian dengan Peningkatan Produktivitas Padi Sawah di Kabupaten Labuhanbatu Utara". Penelitian ini bertujuan untuk mengetahui kinerja penyuluh pertanian dan perbedaan produktivitas padi sawah di daerah antara kinerja penyuluh tinggi dengan kinerja penyuluh rendah di Kabupaten Labuhanbatu Utara. Penelitian menggunakan metode survey dan dilaksanakan di Kabupaten Labuhanbatu Utara selama 3 (tiga) bulan, mulai bulan Juni sampai dengan Agustus 2016. Jumlah sampel penelitian sebanyak 100 petani padi sawah yang dibagi 2 kelompok yaitu untuk desa-desa dengan kinerja tinggi sebanyak 45 petani sampel sedangkan jumlah sampel untuk desa-desa dengan kinerja rendah sebanyak 55 orang. Data penelitian dianalisis secara statistik menggunakan analisis uji beda rata-rata (T test analysis) menggunakan software SPPS versi 19. Fachruddin Nasution, conducted a study entitled: "The Role of Agricultural Extension Performance with Rice Productivity Improvement in North Labuhan Batu Regency". This study aims to determine the performance of agricultural extension and to the differences in the productivity of paddy in the area between the highperformance extension educator with low performance in North Labuhan Batu Regency. The study used survey methods and implemented in North Labuhan Batu Regency for 3 (three) months, starting in June to in August 2016. Total sample of 100 farmers of paddy were divided into 2 groups, for villages with high performance as much as 45 farmers sample while the sample size for the villages with low performance as many as 55 people. The research data were statistically analyzed using analysis of different test average (T test analysis) using SPSS software version19. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Medan Area | en_US |
dc.relation.ispartofseries | NPM;141802003 | - |
dc.subject | rice | en_US |
dc.subject | extention | en_US |
dc.subject | performance | en_US |
dc.subject | productivity | en_US |
dc.subject | difference | en_US |
dc.subject | padi sawah | en_US |
dc.subject | kinerja | en_US |
dc.subject | penyuluh | en_US |
dc.title | Peranan Kinerja Penyuluh Pertanian Terhadap Peningkatan Produktivitas Padi Sawah di Kabupaten Labuhan Batu Utara | en_US |
dc.title.alternative | The role of agricultural instructor performance in increasing paddy rice productivity in North Labuhan Batu Regency | en_US |
dc.type | Tesis Magister | en_US |
Appears in Collections: | MT - Master of Agribusiness |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
141802003 - Fachruddin Nasution - Chapter IV.pdf Restricted Access | Chapter IV | 7.83 MB | Adobe PDF | View/Open Request a copy |
141802003 - Fachruddin Nasution - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 13.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.