Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/24060
Title: | Pengaruh E-Service Quality dan Customer Satisfaction terhadap Minat Beli pada Siswa Pengguna Aplikasi Tiktokshop (Studi Kasus pada Siswa SMA N 1 Mandau Duri) |
Other Titles: | The Influence of E-Service Quality and Customer Satisfaction on Purchase Interest among Students Using the Tiktokshop Application (Case Study of SMA N 1 Mandau Duri Students) |
Authors: | Hutagalung, Reyndus Saputra |
metadata.dc.contributor.advisor: | Syahputri, Yuni Aisyah, Nur |
Keywords: | e-service quality;customer satisfaction;minat beli;shopping lifestyle;fashion involvement;impulse buying |
Issue Date: | 5-Apr-2024 |
Publisher: | Universitas Medan Area |
Series/Report no.: | NPM;198320045 |
Abstract: | Penelitian ini bertujuan untuk mengetahui pengaruh E-service Quality dan Customer Satisfactionterhadap minat beli pada siswa pengguna aplikasi TiktokShop SMA N 1 Duri Mandau. Jenis penelitian ini adalah pendekatan kuantitatif dengan metode asosiatif kausal. Populasi pada penelitian ini berjumlah 234 responden. Penelitian ini menggunakan teknik purposive sampling dengan sampel 70 responden. Teknik analisis data yang digunakanregresi linear berganda dan uji t.Berdasarkanuji penelitian, maka diperoleh hasil : (1)Variabel X1 yaitu e- service quality memiliki thitung 2,001> ttabel 1996, hal tersebut menjelaskan bahwa e-service quality berpengaruh positif dan signifikan terhadap minat beli pada siswa pengguna aplikasi TiktokShop SMA N 1 Duri Mandau.(2) Variabel customer satisfaction (X2) memiliki thitung2,032> 1,996, hal itu menjelaskan bahwa customer satisfaction berpengaruh positif dan signifikan terhadap minat beli pada siswa pengguna aplikasi TiktokShop SMA N 1 Duri Mandau.(3) Secara simultan diketahui nilai fhitung> ftabel (4,024> 3,13) hal ini menjelaskan bahwa e- service quality (X1) dan customer satisfaction(X2) secara simultan berpengaruh positif dan signifikan terhadap minat beli pada siswa pengguna aplikasi TiktokShop SMA N 1 Duri Mandau. This research aims to determine the influence of E-service Quality and Customer Satisfaction on purchasing interest among students using the TiktokShop application at SMA N 1 Duri Mandau. This type of research is a quantitative approach with a causal associative method. The population in this study amounted to 234 respondents. This research used a purposive sampling technique with a sample of 70 respondents. The data analysis technique used was multiple linear regression and t test. Based on research tests, the results obtained are: (1) Variable . (2) The customer satisfaction variable (X2) has a tcount of 2.032 > 1.996, this explains that customer satisfaction has a positive and significant effect on purchasing interest among students who use the TiktokShop application at SMA N 1 Duri Mandau. (3) Simultaneously it is known that the value of fcount > ftable (4.024 > 3.13) this explains that e-service quality (X1) and customer satisfaction (X2) simultaneously have a positive and significant effect on buying interest in students using the TiktokShop application at SMA N 1 Mandau Thorn. |
Description: | 79 Halaman |
URI: | https://repositori.uma.ac.id/handle/123456789/24060 |
Appears in Collections: | SP - Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
198320045 - Reyndus Saputra Hutagalung - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 1.51 MB | Adobe PDF | View/Open |
198320045 - Reyndus Saputra Hutagalung - Chapter IV.pdf Restricted Access | Chapter IV | 407.06 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.