Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/24112
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Alfifto | - |
dc.contributor.author | Saragih, Rena Uthami | - |
dc.date.accessioned | 2024-05-30T00:50:45Z | - |
dc.date.available | 2024-05-30T00:50:45Z | - |
dc.date.issued | 2024-03 | - |
dc.identifier.uri | https://repositori.uma.ac.id/handle/123456789/24112 | - |
dc.description | 94 Halaman | en_US |
dc.description.abstract | Untuk mengetahui dan menganalisis country of origin berpengaruh terhadap keputusan pembelian mie NeoGuri di Mandiri Express Mart Medan. Untuk mengetahui dan menganalisis label halal berpengaruh terhadap keputusan pembelian Mie NeoGuri di Mandiri Express Mart Medan. Untuk mengetahui dan menganalisis country of origin dan label halal secara bersamaan berpengaruh terhadap keputusan pembelian mie NeoGuri di Mandiri Express Mart Medan. Penelitian ini menggunakan penelitian asosiatif yaitu penelitian yang bertujuan untuk mengetahui hubungan dua variabel atau lebih, dimana variabel diukur dengan skala likert. Dalam penelitian ini menggunakan sampel konsumen Swalayan Mandiri Medan sebanyak 65 orang. Berdasarkan hasil penelitian disimpulkan bahwa Secara serentak, Country Of Origin dan Label Halal berpengaruh positif dan signifikan terhadap Keputusan Pembelian Mie NeoGuri Asal Korea Di Mandiri Express Mart Medan. Secara parsial, Country Of Origin dan Label Halal berpengaruh positif dan signifikan terhadap Keputusan Pembelian Mie NeoGuri Asal Korea Di Mandiri Express Mart Medan. Berdasarkan perhitungan Adjusted R Square 0,722 berarti 72,2% variasi faktor-faktor keputusan pembelian dapat dijelaskan oleh variabel Country Of Origin dan Label Halal. Sedangkan sisanya 27,8% dapat dijelaskan oleh faktor-faktor lain yang tidak diikutsertakan dalam penelitian ini. To find out and analyze the influence of country of origin on the decision to purchase NeoGuri noodles at Mandiri Express Mart Medan. To find out and analyze the influence of halal labels on purchasing decisions for NeoGuri Noodles at Mandiri Express Mart Medan. To find out and analyze the country of origin and halal label which simultaneously influence the decision to purchase NeoGuri noodles at Mandiri Express Mart Medan. This research uses associative research, namely research that aims to determine the relationship between two or more variables, where the variables are measured using a Likert scale. This research used a sample of 65 Mandiri Medan Supermarket consumers. Based on the research results, it was concluded that simultaneously, Country of Origin and Halal Label had a positive and significant effect on the Purchase Decision for NeoGuri Noodles from Korea at Mandiri Express Mart Medan. Partially, Country of Origin and Halal Label have a positive and significant effect on the Purchase Decision for NeoGuri Noodles from Korea at Mandiri Express Mart Medan. Based on the Adjusted R Square calculation of 0.722, it means that 72.2% of the variation in purchasing decision factors can be explained by the Country of Origin and Halal Label variables. Meanwhile, the remaining 27.8% can be explained by other factors not included in this study. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Medan Area | en_US |
dc.relation.ispartofseries | NPM;198320264 | - |
dc.subject | country of origin | en_US |
dc.subject | label halal | en_US |
dc.subject | keputusan pembelian | en_US |
dc.subject | purchasing decision | en_US |
dc.title | Pengaruh Country of Origin dan Label Halal Terhadap Keputusan Pembelian Mie Neoguri Asal Korea di Mandiri Express Mart Medan | en_US |
dc.title.alternative | The Influence of Country of Origin and Halal Label on the Decision to Purchase Neoguri Noodles from Korea at Mandiri Express Mart Medan | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | SP - Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
198320264 - Rena Uthami Saragih Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 1.33 MB | Adobe PDF | View/Open |
198320264 - Rena Uthami Saragih Chapter IV.pdf Restricted Access | Chapter IV | 546.84 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.