Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/24135
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Siregar, Mulia | - |
dc.contributor.advisor | Hasmayni, Babby | - |
dc.contributor.author | Alfira, Cut Febri | - |
dc.date.accessioned | 2024-05-31T01:46:45Z | - |
dc.date.available | 2024-05-31T01:46:45Z | - |
dc.date.issued | 2011-04-13 | - |
dc.identifier.uri | https://repositori.uma.ac.id/handle/123456789/24135 | - |
dc.description | 59 Halaman | en_US |
dc.description.abstract | Penelitian ini bertujuan untuk mengetahui perbedaan agresivitas ditinjau dari pola asuh orang tua pada siswa SMAN 1 Medan. Hipotesa yang di ajukan dalam penelitian ini adalah terdapat perbedaan agresivitas ditinjau dari pola asuh dengan asumsi anak yang diasuh dengan pola asuh otoriter memiliki agresivitas yang lebih tinggi dibanding dengan anak yang diasuh dengan pola asuh demokratis maupun permisif pada siswa SMAN 1 Medan. Penelitian ini menggunakan metode analisis data analisis varians satu jalur atau anava satu jalur dengan seluruh anggota populasi dijadikan sebagai sampel dengan jumlah 52 orang. Berdasarkan hasil analisis data menunjukkan terdapat perbedaan yang signifikan antara siswa yang diasuh dengan pola asuh otoriter, demokratis dan permisif dengan bilangan signifikansinya <0,010 yaitu p = 0,000 maka hipotesis yang diajukan yang berbunyi perbedaan agresivitas antara siswa yang diasuh dengan pola asuh otoriter, demokratis dan perisif diterima. Dengan melihat nilai rata-rata diketahui bahwa siswa yang diasuh dengan pola asuh otoriter memiliki agresivitas yang lebih tinggi dengan nilai rata-rata 125,250 dibandingkan dengan siswa yang diasuh dengan pola asuh permisif dengan nilai ratarata 111, 111 dan siswa yang diasuh dengan po la asuh demokratis dengtan nilai ratarata 83,364. Diketahui bahwa agresivitas siswa SMAN 1 Medan berada pada kategori rendah, sebab mean empirik (102,635) selisihnya dengan mean hipotetik (127,5) melebihi bilangan SD yakni SB 17,863. This research aims to determine differences in aggressiveness in terms of parenting patterns for students at SMAN 1 Medan. The hypothesis proposed in This research shows that there are differences in aggressiveness in terms of parenting patterns The assumption is that children raised with an authoritarian parenting style have more aggressiveness higher compared to children who are raised with a democratic parenting style or permissive towards SMAN 1 Medan students. This research uses the data analysis method of one-way analysis of variance or one-way ANOVA with all members of the population used as samples with a total of 52 people. Based on the results of data analysis, it shows that there is significant differences between students raised with an authoritarian parenting style, democratic and permissive with a significance number <0.010, namely p = 0.000 then the hypothesis proposed is that there are differences in aggressiveness between students being raised with an authoritarian, democratic and permissive parenting style is accepted. By looking at the average score, it is known that students are cared for in a pattern Authoritarian parenting has higher aggressiveness with an average value of 125.250 compared with students who were raised with a permissive parenting style with average scores 111, 111 and students who are raised with a democratic parenting style with average grades 83,364. It is known that the aggressiveness of SMAN 1 Medan students is in the category low, because the empirical mean (102.635) is different from the hypothetical mean (127.5) exceeds the SD number, namely SB 17,863. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Medan Area | en_US |
dc.relation.ispartofseries | NPM;068600086 | - |
dc.subject | agresivitas | en_US |
dc.subject | pola asuh orang tua | en_US |
dc.subject | aggressiveness | en_US |
dc.subject | parenting style | en_US |
dc.title | Perbedaan Agresivitas Ditinjau dari Pola Asuh Orangtua pada Siswa SMA Negeri 1 Medan | en_US |
dc.title.alternative | Differences in Aggressiveness Judging from Parental Parenting Patterns in Medan 1 Public High School Students | en_US |
dc.type | Skripsi Sarjana | en_US |
Appears in Collections: | SP - Psychology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
068600086 - Cut Febri Alfira - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 14.07 MB | Adobe PDF | View/Open |
068600086 - Cut Febri Alfira - Chapter IV.pdf Restricted Access | Chapter IV | 3.11 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.