Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/25374
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Aziz, Azhar | - |
dc.contributor.author | Santri, Delima | - |
dc.date.accessioned | 2024-09-12T02:47:13Z | - |
dc.date.available | 2024-09-12T02:47:13Z | - |
dc.date.issued | 2024-07-22 | - |
dc.identifier.uri | https://repositori.uma.ac.id/handle/123456789/25374 | - |
dc.description | 80 Halaman | en_US |
dc.description.abstract | Tujuan penelitian ini untuk mengetahui Pengaruh Beban Kerja Terhadap Kelelahan Kerja Pada Aparat Kepolisisan Direktorat Reserse Kriminal Khusus Polda Sumatera Utara. Hipotesis dalam penelitian ini adalah ada pengaruh beban kerja terhadap kelelahan kerja pada pada Aparat Kepolisian Direktorat Reserse Kriminal Khusus. Pendekatan yang digunakan dalam penelitian ini adalah pendekatan kuantitatif. Populasi dalam penelitian ini berjumlah 197 dengan teknik pengambilan sampel menggunakan teknik Purposive Sampling menjadi orang 129 orang. Teknik pengumpulan data dalam penelitian ini menggunakan skala dengan bentuk skala Likert. Indeks reliabilitas yang diperoleh skala beban kerja = 0,790 dan kelelahan kerja = 0,745 yang artinya kedua variabel reliabel dan dapat digunakan sebagai alat ukur. Berdasarkan hasil analisis yang dilakukan dengan menggunakan analisis regresi sederhana, didapatkan hasil signifikan regresi p = 0,000 < 0,05, artinya ada pengaruh antara Beban Kerja terhadap Kelelahan Kerja pada Aparat Kepolisisan Direktorat Reserse Kriminal Khusus Polda Sumatera Utara dengan koefisien determinan (r2) = 0,729 dengan sumbangsih sebesar 72,9% dengan kata lain hipotesis diterima. Melihat hasil penelitian melalui data hitungan mean empirik dan mean hipotetik diketahui bahwa Kelelahan Kerja pada Aparat Kepolisisan Direktorat Reserse Kriminal Khusus Polda Sumatera Utara memiliki mean hipotetik sebesar 40, mean empirik sebesar 46,67 dan standar deviasi sebesar 5,600. Untuk beban kerja memiliki mean hipotetik sebesar 45, mean empirik sebesar 52,44 dan standar deviasi sebesar 6,190. dari hasil tersebut dapat diketahui bahwa Beban Kerja dan Kelelahan Kerja tergolong tinggi. The purpose of this research was to determine the effect of workload on work fatigue among police officers of the Special Criminal Investigation Directorate of the North Sumatra Regional Police. The hypothesis in this research was that there is an effect of workload on work fatigue among these police officers. The approach used in this rescarch was quantitative. The population ofthis research was 197, with a sample size of129 people selected using purposive sampling. The duta collection technique employed in this research used a Likert scale. The reliability index abtained for the workload scale was 0.790, and for the work fatigue scale, it wax 0.745, inlicating that both variables were reliable and could be used as measurement tools. Based on the analysis conducted using simple regression analysis, the results showed a significant regression with p - 0.000 <0.05, meaning there was an effect ofworkload on work fatigue among police officers of the Special Criminal Investigation Directorate of the North Sumatra Regional Police, with a coefficient of determination (r)0.729,contributing -72.9%, thus confirming the hypothesis. The research results showed that the mean empirical value for work fatigue was 46.67, compared to a hypothetical mean of 40, with a standard deviation of5.600. For workload, the mean empirical value was 52.44, compared to a hypothetical mean of45, with a standard deviation of 6.190. These results indicate that both workload and work fatigue are categorized as high. | en_US |
dc.language.iso | id | en_US |
dc.publisher | UNIVERSITAS MEDAN AREA | en_US |
dc.relation.ispartofseries | NPM;178600441 | - |
dc.subject | beban kerja | en_US |
dc.subject | kelelahan kerja | en_US |
dc.subject | aparat kepolisian | en_US |
dc.subject | workload | en_US |
dc.subject | work fatigue | en_US |
dc.subject | police officers | en_US |
dc.title | Pengaruh Beban Kerja terhadap Kelelahan Kerja pada Aparat Kepolisian Direktorat Reserse Kriminal Khusus Polda Sumatera Utara | en_US |
dc.title.alternative | The Effect Of Workload On Work Fatigue Among Police Officers Of The Special Criminal Investigation Directorate Of The North Sumatra Regional Police | en_US |
dc.type | Skripsi Sarjana | en_US |
Appears in Collections: | SP - Psychology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
178600441 - Delima Santri - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 1.64 MB | Adobe PDF | View/Open |
178600441 - Delima Santri - Chapter IV.pdf Restricted Access | Chapter IV | 275.35 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.